Usage Statistics for gregmillerphoto.com

Summary Period: March 2019
Generated 01-Apr-2019 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 200223
Total Files 195489
Total Pages 188798
Total Visits 6070
Total KBytes 7171463
Total Unique Sites 4749
Total Unique URLs 559
Total Unique Referrers 456
Total Unique User Agents 480
. Avg Max
Hits per Hour 269 744
Hits per Day 6458 12203
Files per Day 6306 12133
Pages per Day 6090 12081
Visits per Day 195 1441
KBytes per Day 231338 994525
Hits by Response Code
Undefined response code 1
Code 200 - OK 195489
Code 206 - Partial Content 81
Code 301 - Moved Permanently 1
Code 304 - Not Modified 449
Code 403 - Forbidden 1
Code 404 - Not Found 4196
Code 405 - Method Not Allowed 5

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 977 0.49% 867 0.44% 701 0.37% 67 1.10% 101 2.13% 158440 2.21%
2 1459 0.73% 1331 0.68% 1329 0.70% 61 1.00% 103 2.17% 18293 0.26%
3 779 0.39% 626 0.32% 543 0.29% 58 0.96% 103 2.17% 74061 1.03%
4 1869 0.93% 1758 0.90% 1748 0.93% 61 1.00% 82 1.73% 57689 0.80%
5 2192 1.09% 2023 1.03% 839 0.44% 73 1.20% 121 2.55% 723811 10.09%
6 2819 1.41% 2652 1.36% 1535 0.81% 77 1.27% 115 2.42% 994525 13.87%
7 4258 2.13% 4079 2.09% 3356 1.78% 115 1.89% 124 2.61% 612883 8.55%
8 3354 1.68% 3201 1.64% 3224 1.71% 82 1.35% 91 1.92% 56806 0.79%
9 1553 0.78% 1443 0.74% 1433 0.76% 74 1.22% 105 2.21% 42918 0.60%
10 816 0.41% 678 0.35% 529 0.28% 79 1.30% 82 1.73% 157289 2.19%
11 8570 4.28% 8475 4.34% 8125 4.30% 76 1.25% 86 1.81% 375452 5.24%
12 12203 6.09% 12133 6.21% 12081 6.40% 90 1.48% 116 2.44% 127333 1.78%
13 11221 5.60% 11121 5.69% 11090 5.87% 76 1.25% 103 2.17% 123190 1.72%
14 10431 5.21% 10279 5.26% 10168 5.39% 90 1.48% 133 2.80% 174032 2.43%
15 10425 5.21% 10307 5.27% 10288 5.45% 84 1.38% 112 2.36% 91081 1.27%
16 10242 5.12% 10150 5.19% 10064 5.33% 54 0.89% 88 1.85% 139348 1.94%
17 8918 4.45% 8823 4.51% 8459 4.48% 78 1.29% 107 2.25% 395056 5.51%
18 8635 4.31% 8510 4.35% 8167 4.33% 70 1.15% 94 1.98% 309642 4.32%
19 9298 4.64% 9145 4.68% 8750 4.63% 84 1.38% 116 2.44% 413560 5.77%
20 8537 4.26% 8439 4.32% 8316 4.40% 89 1.47% 106 2.23% 178546 2.49%
21 8744 4.37% 8652 4.43% 8602 4.56% 72 1.19% 112 2.36% 99190 1.38%
22 8831 4.41% 8697 4.45% 8501 4.50% 66 1.09% 92 1.94% 198846 2.77%
23 8381 4.19% 8168 4.18% 8056 4.27% 56 0.92% 92 1.94% 151143 2.11%
24 8918 4.45% 8811 4.51% 8711 4.61% 95 1.57% 110 2.32% 149831 2.09%
25 9253 4.62% 9073 4.64% 8940 4.74% 190 3.13% 213 4.49% 196989 2.75%
26 7519 3.76% 7343 3.76% 7133 3.78% 561 9.24% 547 11.52% 240086 3.35%
27 7683 3.84% 7478 3.83% 7325 3.88% 500 8.24% 526 11.08% 193119 2.69%
28 10187 5.09% 9912 5.07% 9802 5.19% 515 8.48% 533 11.22% 209721 2.92%
29 8460 4.23% 8091 4.14% 7759 4.11% 1441 23.74% 1255 26.43% 408662 5.70%
30 2495 1.25% 2246 1.15% 2270 1.20% 1010 16.64% 916 19.29% 56900 0.79%
31 1196 0.60% 978 0.50% 954 0.51% 101 1.66% 91 1.92% 43021 0.60%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 8258 4.12% 261 8092 4.14% 253 7855 4.16% 8251 255778 3.57%
1 274 8502 4.25% 266 8271 4.23% 265 8245 4.37% 3214 99646 1.39%
2 262 8138 4.06% 257 7984 4.08% 256 7944 4.21% 5676 175943 2.45%
3 271 8417 4.20% 264 8199 4.19% 264 8209 4.35% 3253 100840 1.41%
4 291 9022 4.51% 285 8842 4.52% 271 8404 4.45% 12325 382074 5.33%
5 268 8337 4.16% 264 8188 4.19% 264 8187 4.34% 2941 91169 1.27%
6 268 8326 4.16% 263 8169 4.18% 263 8155 4.32% 3341 103559 1.44%
7 274 8505 4.25% 267 8302 4.25% 266 8246 4.37% 4180 129589 1.81%
8 286 8881 4.44% 279 8659 4.43% 271 8407 4.45% 8553 265132 3.70%
9 285 8852 4.42% 277 8596 4.40% 270 8379 4.44% 7624 236340 3.30%
10 281 8729 4.36% 274 8495 4.35% 272 8438 4.47% 4692 145467 2.03%
11 272 8459 4.22% 267 8277 4.23% 263 8177 4.33% 4989 154644 2.16%
12 296 9192 4.59% 288 8933 4.57% 261 8107 4.29% 17528 543356 7.58%
13 276 8569 4.28% 270 8384 4.29% 251 7796 4.13% 19127 592933 8.27%
14 289 8981 4.49% 283 8800 4.50% 251 7781 4.12% 27439 850601 11.86%
15 252 7816 3.90% 244 7568 3.87% 236 7335 3.89% 9162 284024 3.96%
16 250 7769 3.88% 244 7566 3.87% 233 7239 3.83% 11373 352558 4.92%
17 250 7755 3.87% 242 7522 3.85% 234 7269 3.85% 9838 304971 4.25%
18 248 7713 3.85% 243 7546 3.86% 235 7304 3.87% 9106 282299 3.94%
19 241 7471 3.73% 234 7279 3.72% 233 7226 3.83% 3180 98580 1.37%
20 264 8200 4.10% 258 7999 4.09% 228 7096 3.76% 26997 836914 11.67%
21 248 7706 3.85% 243 7542 3.86% 239 7420 3.93% 6125 189879 2.65%
22 266 8254 4.12% 260 8082 4.13% 251 7806 4.13% 9464 293386 4.09%
23 270 8371 4.18% 264 8194 4.19% 250 7773 4.12% 12961 401778 5.60%

Top 200 of 559 Total URLs
# Hits KBytes URL
1 139785 69.81% 742139 10.35% /
2 46711 23.33% 463981 6.47% /priv_stats/
3 237 0.12% 1245 0.02% /css/style.css
4 225 0.11% 3127 0.04% /people.html
5 211 0.11% 19772 0.28% /js/jquery-1.11.3.min.js
6 210 0.10% 29430 0.41% /css/bootstrap.css
7 208 0.10% 14159 0.20% /js/bootstrap.js
8 199 0.10% 197 0.00% /js/custom.js
9 197 0.10% 1628 0.02% /about.html
10 195 0.10% 3520 0.05% /velocity.html
11 184 0.09% 3454 0.05% /places.html
12 182 0.09% 1978 0.03% /events.html
13 175 0.09% 2031 0.03% /things.html
14 144 0.07% 1058878 14.77% /Website Images/cover/home2.jpg
15 138 0.07% 2266 0.03% /images/GregMillerPhoto250.png
16 79 0.04% 40085 0.56% /priv_stats/usage_201810.html
17 67 0.03% 28875 0.40% /Website Images/Sr/156.jpg
18 63 0.03% 34604 0.48% /priv_stats/usage_201809.html
19 59 0.03% 612 0.01% /walloffame.html
20 54 0.03% 153705 2.14% /Website Images/Sr/149a.jpg
21 53 0.03% 50065 0.70% /Website Images/Sr/150.jpg
22 53 0.03% 49086 0.68% /Website Images/people/110.jpg
23 48 0.02% 14890 0.21% /priv_stats/usage_201805.html
24 47 0.02% 23680 0.33% /Website Images/Sr/154a.jpg
25 46 0.02% 57416 0.80% /Website Images/people/119.jpg
26 46 0.02% 75200 1.05% /Website Images/people/128.jpg
27 45 0.02% 46179 0.64% /Website Images/people/110a.jpg
28 45 0.02% 14148 0.20% /Website Images/people/114.jpg
29 44 0.02% 14616 0.20% /Website Images/people/121b.jpg
30 44 0.02% 38683 0.54% /Website Images/people/125.jpg
31 44 0.02% 48589 0.68% /Website Images/people/127.jpg
32 43 0.02% 60677 0.85% /Website Images/Sr/151a.jpg
33 43 0.02% 31772 0.44% /Website Images/people/117a.jpg
34 43 0.02% 43835 0.61% /Website Images/people/135.jpg
35 43 0.02% 16359 0.23% /Website Images/people/138a.jpg
36 42 0.02% 10209 0.14% /Website Images/people/111.jpg
37 42 0.02% 64037 0.89% /Website Images/people/118.jpg
38 42 0.02% 25267 0.35% /Website Images/people/120.jpg
39 42 0.02% 31493 0.44% /Website Images/people/124.jpg
40 42 0.02% 67712 0.94% /Website Images/people/131.jpg
41 42 0.02% 43368 0.60% /Website Images/people/133.jpg
42 42 0.02% 3396 0.05% /Website Images/people/142.JPG
43 41 0.02% 18144 0.25% /Website Images/Sr/151.jpg
44 41 0.02% 15136 0.21% /Website Images/Sr/157.jpg
45 41 0.02% 8643 0.12% /Website Images/people/115.jpg
46 41 0.02% 54494 0.76% /Website Images/people/116.JPG
47 41 0.02% 14547 0.20% /Website Images/people/122.jpg
48 41 0.02% 41358 0.58% /Website Images/people/125a.JPG
49 41 0.02% 60030 0.84% /Website Images/people/132.jpg
50 41 0.02% 50144 0.70% /Website Images/people/134.jpg
51 41 0.02% 73805 1.03% /Website Images/people/136.JPG
52 41 0.02% 11021 0.15% /Website Images/people/138.jpg
53 40 0.02% 56702 0.79% /Website Images/people/115a.jpg
54 40 0.02% 2137 0.03% /Website Images/people/141.jpg
55 39 0.02% 16508 0.23% /Website Images/Sr/155.jpg
56 39 0.02% 24271 0.34% /Website Images/people/112.jpg
57 39 0.02% 48873 0.68% /Website Images/people/129.jpg
58 39 0.02% 2711 0.04% /images/people/12largegrouphospital.jpg
59 38 0.02% 224577 3.13% /Website Images/Sr/150a.jpg
60 38 0.02% 16180 0.23% /Website Images/Sr/157a.jpg
61 38 0.02% 14432 0.20% /Website Images/Sr/158.jpg
62 38 0.02% 36254 0.51% /Website Images/Sr/159.jpg
63 38 0.02% 893 0.01% /Website Images/people/146.jpg
64 37 0.02% 10956 0.15% /Website Images/people/123.jpg
65 36 0.02% 143 0.00% /Website Images/WOF/
66 36 0.02% 17407 0.24% /Website Images/people/117.jpg
67 36 0.02% 11831 0.16% /Website Images/people/118a.jpg
68 36 0.02% 40289 0.56% /Website Images/people/121.jpg
69 35 0.02% 20711 0.29% /Website Images/About/1.jpg
70 35 0.02% 11267 0.16% /Website Images/Sr/154.jpg
71 35 0.02% 13017 0.18% /Website Images/people/118b.jpg
72 35 0.02% 40342 0.56% /Website Images/people/126.jpg
73 35 0.02% 9760 0.14% /Website Images/people/139.jpg
74 35 0.02% 1670 0.02% /Website Images/people/143.jpg
75 34 0.02% 35707 0.50% /Website Images/Sr/160.jpg
76 34 0.02% 8982 0.13% /Website Images/people/130.jpg
77 34 0.02% 1051 0.01% /Website Images/people/145.jpg
78 34 0.02% 17284 0.24% /priv_stats/usage_201808.html
79 33 0.02% 30239 0.42% /Website Images/Sr/158a.jpg
80 33 0.02% 12923 0.18% /Website Images/people/113.jpg
81 33 0.02% 10175 0.14% /Website Images/people/116a.jpg
82 33 0.02% 41363 0.58% /Website Images/people/121aaaa.jpg
83 33 0.02% 9481 0.13% /Website Images/people/123a.jpg
84 33 0.02% 32472 0.45% /Website Images/people/133a.JPG
85 33 0.02% 17157 0.24% /Website Images/people/136a.jpg
86 32 0.02% 2004 0.03% /Website Images/people/144.jpg
87 32 0.02% 3047 0.04% /Website Images/people/147.jpg
88 32 0.02% 1173 0.02% /Website Images/people/148.jpg
89 31 0.02% 2353 0.03% /Website Images/people/140.jpg
90 28 0.01% 38950 0.54% /Website Images/About/2.jpg
91 26 0.01% 17222 0.24% /Website Images/About/3 preferred.jpg
92 25 0.01% 11850 0.17% /Website Images/places/341.jpg
93 22 0.01% 43775 0.61% /Website Images/events/5.jpg
94 22 0.01% 11783 0.16% /priv_stats/usage_201811.html
95 21 0.01% 11271 0.16% /priv_stats/usage_201806.html
96 20 0.01% 33856 0.47% /Website Images/events/4.jpg
97 20 0.01% 2294 0.03% /Website Images/events/events16.JPG
98 19 0.01% 9277 0.13% /Website Images/events/GM2_2452.jpg
99 19 0.01% 10774 0.15% /priv_stats/usage_201812.html
100 18 0.01% 12239 0.17% /Website Images/events/1.jpg
101 18 0.01% 28531 0.40% /Website Images/events/1a.JPG
102 18 0.01% 6012 0.08% /Website Images/events/20.jpg
103 18 0.01% 26608 0.37% /Website Images/events/7a.jpg
104 18 0.01% 24832 0.35% /Website Images/places/300.JPG
105 17 0.01% 28205 0.39% /Website Images/events/11.jpg
106 17 0.01% 24810 0.35% /Website Images/events/11a.jpg
107 17 0.01% 30754 0.43% /Website Images/events/12.jpg
108 17 0.01% 1023 0.01% /Website Images/events/13.jpg
109 17 0.01% 29282 0.41% /Website Images/events/15.jpg
110 17 0.01% 6969 0.10% /Website Images/events/18.jpg
111 17 0.01% 19028 0.27% /Website Images/events/6.jpg
112 17 0.01% 28766 0.40% /Website Images/events/7.jpg
113 17 0.01% 7868 0.11% /Website Images/events/9.jpg
114 17 0.01% 28478 0.40% /Website Images/events/9a.jpg
115 17 0.01% 802 0.01% /Website Images/events/events23.jpg
116 17 0.01% 1204 0.02% /Website Images/events/events8.JPG
117 17 0.01% 13271 0.19% /Website Images/places/306.jpg
118 17 0.01% 7430 0.10% /Website Images/places/311.jpg
119 17 0.01% 21055 0.29% /Website Images/places/314.jpg
120 17 0.01% 10495 0.15% /Website Images/places/318.JPG
121 17 0.01% 14795 0.21% /Website Images/places/318a.jpg
122 17 0.01% 7717 0.11% /Website Images/places/323.jpg
123 17 0.01% 12604 0.18% /Website Images/places/338.jpg
124 16 0.01% 27706 0.39% /Website Images/events/10.jpg
125 16 0.01% 805 0.01% /Website Images/events/12a.jpg
126 16 0.01% 804 0.01% /Website Images/events/14.jpg
127 16 0.01% 6138 0.09% /Website Images/events/19.jpg
128 16 0.01% 25094 0.35% /Website Images/events/2a (2).jpg
129 16 0.01% 26910 0.38% /Website Images/events/3.jpg
130 16 0.01% 27103 0.38% /Website Images/events/GM1_1314.JPG
131 16 0.01% 40779 0.57% /Website Images/events/GM1_7870a.jpg
132 16 0.01% 2051 0.03% /Website Images/events/events10.JPG
133 16 0.01% 1071 0.01% /Website Images/events/events11.jpg
134 16 0.01% 727 0.01% /Website Images/events/events13.jpg
135 16 0.01% 1514 0.02% /Website Images/events/events14.JPG
136 16 0.01% 1594 0.02% /Website Images/events/events21.JPG
137 16 0.01% 1179 0.02% /Website Images/events/events25.jpg
138 16 0.01% 18487 0.26% /Website Images/places/301.jpg
139 16 0.01% 12307 0.17% /Website Images/places/303.jpg
140 16 0.01% 6178 0.09% /Website Images/places/305a.jpg
141 16 0.01% 5088 0.07% /Website Images/places/305b.jpg
142 16 0.01% 7146 0.10% /Website Images/places/308.jpg
143 16 0.01% 6368 0.09% /Website Images/places/310.jpg
144 16 0.01% 6677 0.09% /Website Images/places/312.jpg
145 16 0.01% 6041 0.08% /Website Images/places/316b.jpg
146 16 0.01% 5814 0.08% /Website Images/places/318b.jpg
147 16 0.01% 17325 0.24% /Website Images/places/320.jpg
148 16 0.01% 8618 0.12% /Website Images/places/322.JPG
149 16 0.01% 8761 0.12% /Website Images/places/330.jpg
150 16 0.01% 9201 0.13% /Website Images/places/340.JPG
151 16 0.01% 1845 0.03% /Website Images/places/374.jpg
152 16 0.01% 5522 0.08% /priv_stats/usage_201803.html
153 16 0.01% 7784 0.11% /priv_stats/usage_201807.html
154 15 0.01% 280500 3.91% /Website Images/VLCTY/580.jpg
155 15 0.01% 23451 0.33% /Website Images/events/16.jpg
156 15 0.01% 1478 0.02% /Website Images/events/events1.JPG
157 15 0.01% 2181 0.03% /Website Images/events/events12.jpg
158 15 0.01% 7735 0.11% /Website Images/places/304.jpg
159 15 0.01% 5990 0.08% /Website Images/places/306b.jpg
160 15 0.01% 8136 0.11% /Website Images/places/307.jpg
161 15 0.01% 8376 0.12% /Website Images/places/315a.jpg
162 15 0.01% 4773 0.07% /Website Images/places/316.jpg
163 15 0.01% 7825 0.11% /Website Images/places/316a.jpg
164 15 0.01% 27195 0.38% /Website Images/places/318c.jpg
165 15 0.01% 9580 0.13% /Website Images/places/327.jpg
166 15 0.01% 7251 0.10% /Website Images/places/332.jpg
167 15 0.01% 7770 0.11% /Website Images/places/335.jpg
168 15 0.01% 5097 0.07% /Website Images/places/343.JPG
169 15 0.01% 8041 0.11% /Website Images/places/347.jpg
170 15 0.01% 7303 0.10% /Website Images/places/350.jpg
171 15 0.01% 6977 0.10% /Website Images/places/350b.jpg
172 15 0.01% 5536 0.08% /Website Images/places/350c.jpg
173 15 0.01% 13993 0.20% /Website Images/places/353.jpg
174 15 0.01% 11572 0.16% /Website Images/places/354.jpg
175 15 0.01% 8626 0.12% /Website Images/places/358.jpg
176 15 0.01% 7425 0.10% /Website Images/places/360.jpg
177 15 0.01% 9801 0.14% /Website Images/places/364.jpg
178 15 0.01% 1028 0.01% /Website Images/places/369.jpg
179 15 0.01% 1218 0.02% /Website Images/places/372.jpg
180 15 0.01% 1026 0.01% /Website Images/places/373.jpg
181 15 0.01% 5 0.00% /priv_stats/ctry_usage_201805.png
182 15 0.01% 7023 0.10% /priv_stats/usage_201801.html
183 14 0.01% 7724 0.11% /Website Images/places/302.jpg
184 14 0.01% 7642 0.11% /Website Images/places/305.jpg
185 14 0.01% 6951 0.10% /Website Images/places/309.jpg
186 14 0.01% 10305 0.14% /Website Images/places/313.jpg
187 14 0.01% 5833 0.08% /Website Images/places/315.jpg
188 14 0.01% 8242 0.11% /Website Images/places/317.jpg
189 14 0.01% 6017 0.08% /Website Images/places/321.jpg
190 14 0.01% 4113 0.06% /Website Images/places/322a.jpg
191 14 0.01% 9363 0.13% /Website Images/places/324.jpg
192 14 0.01% 18923 0.26% /Website Images/places/325.jpg
193 14 0.01% 4596 0.06% /Website Images/places/329.jpg
194 14 0.01% 19173 0.27% /Website Images/places/332A.jpg
195 14 0.01% 5967 0.08% /Website Images/places/333.jpg
196 14 0.01% 6038 0.08% /Website Images/places/334.jpg
197 14 0.01% 6421 0.09% /Website Images/places/341a.jpg
198 14 0.01% 7882 0.11% /Website Images/places/342.jpg
199 14 0.01% 4536 0.06% /Website Images/places/349.jpg
200 14 0.01% 7304 0.10% /Website Images/places/351.jpg

Top 200 of 559 Total URLs By KBytes
# Hits KBytes URL
1 144 0.07% 1058878 14.77% /Website Images/cover/home2.jpg
2 139785 69.81% 742139 10.35% /
3 46711 23.33% 463981 6.47% /priv_stats/
4 15 0.01% 280500 3.91% /Website Images/VLCTY/580.jpg
5 38 0.02% 224577 3.13% /Website Images/Sr/150a.jpg
6 54 0.03% 153705 2.14% /Website Images/Sr/149a.jpg
7 46 0.02% 75200 1.05% /Website Images/people/128.jpg
8 41 0.02% 73805 1.03% /Website Images/people/136.JPG
9 42 0.02% 67712 0.94% /Website Images/people/131.jpg
10 42 0.02% 64037 0.89% /Website Images/people/118.jpg
11 43 0.02% 60677 0.85% /Website Images/Sr/151a.jpg
12 41 0.02% 60030 0.84% /Website Images/people/132.jpg
13 46 0.02% 57416 0.80% /Website Images/people/119.jpg
14 40 0.02% 56702 0.79% /Website Images/people/115a.jpg
15 41 0.02% 54494 0.76% /Website Images/people/116.JPG
16 41 0.02% 50144 0.70% /Website Images/people/134.jpg
17 53 0.03% 50065 0.70% /Website Images/Sr/150.jpg
18 53 0.03% 49086 0.68% /Website Images/people/110.jpg
19 39 0.02% 48873 0.68% /Website Images/people/129.jpg
20 44 0.02% 48589 0.68% /Website Images/people/127.jpg
21 45 0.02% 46179 0.64% /Website Images/people/110a.jpg
22 43 0.02% 43835 0.61% /Website Images/people/135.jpg
23 22 0.01% 43775 0.61% /Website Images/events/5.jpg
24 42 0.02% 43368 0.60% /Website Images/people/133.jpg
25 33 0.02% 41363 0.58% /Website Images/people/121aaaa.jpg
26 41 0.02% 41358 0.58% /Website Images/people/125a.JPG
27 16 0.01% 40779 0.57% /Website Images/events/GM1_7870a.jpg
28 35 0.02% 40342 0.56% /Website Images/people/126.jpg
29 36 0.02% 40289 0.56% /Website Images/people/121.jpg
30 79 0.04% 40085 0.56% /priv_stats/usage_201810.html
31 28 0.01% 38950 0.54% /Website Images/About/2.jpg
32 44 0.02% 38683 0.54% /Website Images/people/125.jpg
33 38 0.02% 36254 0.51% /Website Images/Sr/159.jpg
34 34 0.02% 35707 0.50% /Website Images/Sr/160.jpg
35 63 0.03% 34604 0.48% /priv_stats/usage_201809.html
36 20 0.01% 33856 0.47% /Website Images/events/4.jpg
37 33 0.02% 32472 0.45% /Website Images/people/133a.JPG
38 43 0.02% 31772 0.44% /Website Images/people/117a.jpg
39 42 0.02% 31493 0.44% /Website Images/people/124.jpg
40 17 0.01% 30754 0.43% /Website Images/events/12.jpg
41 33 0.02% 30239 0.42% /Website Images/Sr/158a.jpg
42 210 0.10% 29430 0.41% /css/bootstrap.css
43 17 0.01% 29282 0.41% /Website Images/events/15.jpg
44 67 0.03% 28875 0.40% /Website Images/Sr/156.jpg
45 17 0.01% 28766 0.40% /Website Images/events/7.jpg
46 18 0.01% 28531 0.40% /Website Images/events/1a.JPG
47 17 0.01% 28478 0.40% /Website Images/events/9a.jpg
48 17 0.01% 28205 0.39% /Website Images/events/11.jpg
49 11 0.01% 28047 0.39% /Website Images/WOF/DanBrown.JPG
50 16 0.01% 27706 0.39% /Website Images/events/10.jpg
51 15 0.01% 27195 0.38% /Website Images/places/318c.jpg
52 16 0.01% 27103 0.38% /Website Images/events/GM1_1314.JPG
53 16 0.01% 26910 0.38% /Website Images/events/3.jpg
54 18 0.01% 26608 0.37% /Website Images/events/7a.jpg
55 42 0.02% 25267 0.35% /Website Images/people/120.jpg
56 16 0.01% 25094 0.35% /Website Images/events/2a (2).jpg
57 18 0.01% 24832 0.35% /Website Images/places/300.JPG
58 17 0.01% 24810 0.35% /Website Images/events/11a.jpg
59 39 0.02% 24271 0.34% /Website Images/people/112.jpg
60 47 0.02% 23680 0.33% /Website Images/Sr/154a.jpg
61 15 0.01% 23451 0.33% /Website Images/events/16.jpg
62 9 0.00% 23065 0.32% /Website Images/WOF/Wendys Dave Thomas.jpg
63 17 0.01% 21055 0.29% /Website Images/places/314.jpg
64 35 0.02% 20711 0.29% /Website Images/About/1.jpg
65 211 0.11% 19772 0.28% /js/jquery-1.11.3.min.js
66 12 0.01% 19197 0.27% /Website Images/VLCTY/530.jpg
67 14 0.01% 19173 0.27% /Website Images/places/332A.jpg
68 17 0.01% 19028 0.27% /Website Images/events/6.jpg
69 14 0.01% 18923 0.26% /Website Images/places/325.jpg
70 5 0.00% 18620 0.26% /Website Images/WOF/Wendy
71 16 0.01% 18487 0.26% /Website Images/places/301.jpg
72 41 0.02% 18144 0.25% /Website Images/Sr/151.jpg
73 36 0.02% 17407 0.24% /Website Images/people/117.jpg
74 16 0.01% 17325 0.24% /Website Images/places/320.jpg
75 34 0.02% 17284 0.24% /priv_stats/usage_201808.html
76 26 0.01% 17222 0.24% /Website Images/About/3 preferred.jpg
77 33 0.02% 17157 0.24% /Website Images/people/136a.jpg
78 39 0.02% 16508 0.23% /Website Images/Sr/155.jpg
79 43 0.02% 16359 0.23% /Website Images/people/138a.jpg
80 38 0.02% 16180 0.23% /Website Images/Sr/157a.jpg
81 13 0.01% 15844 0.22% /Website Images/places/331.jpg
82 41 0.02% 15136 0.21% /Website Images/Sr/157.jpg
83 48 0.02% 14890 0.21% /priv_stats/usage_201805.html
84 17 0.01% 14795 0.21% /Website Images/places/318a.jpg
85 12 0.01% 14703 0.21% /Website Images/places/303a.jpg
86 44 0.02% 14616 0.20% /Website Images/people/121b.jpg
87 41 0.02% 14547 0.20% /Website Images/people/122.jpg
88 38 0.02% 14432 0.20% /Website Images/Sr/158.jpg
89 11 0.01% 14400 0.20% /Website Images/VLCTY/531.jpg
90 208 0.10% 14159 0.20% /js/bootstrap.js
91 45 0.02% 14148 0.20% /Website Images/people/114.jpg
92 15 0.01% 13993 0.20% /Website Images/places/353.jpg
93 10 0.00% 13950 0.19% /Website Images/things/202.jpg
94 10 0.00% 13605 0.19% /Website Images/things/224.jpg
95 17 0.01% 13271 0.19% /Website Images/places/306.jpg
96 35 0.02% 13017 0.18% /Website Images/people/118b.jpg
97 9 0.00% 12967 0.18% /Website Images/VLCTY/521.jpg
98 33 0.02% 12923 0.18% /Website Images/people/113.jpg
99 9 0.00% 12802 0.18% /Website Images/things/198.jpg
100 13 0.01% 12726 0.18% /Website Images/places/359a.jpg
101 17 0.01% 12604 0.18% /Website Images/places/338.jpg
102 16 0.01% 12307 0.17% /Website Images/places/303.jpg
103 18 0.01% 12239 0.17% /Website Images/events/1.jpg
104 25 0.01% 11850 0.17% /Website Images/places/341.jpg
105 36 0.02% 11831 0.16% /Website Images/people/118a.jpg
106 22 0.01% 11783 0.16% /priv_stats/usage_201811.html
107 15 0.01% 11572 0.16% /Website Images/places/354.jpg
108 21 0.01% 11271 0.16% /priv_stats/usage_201806.html
109 35 0.02% 11267 0.16% /Website Images/Sr/154.jpg
110 41 0.02% 11021 0.15% /Website Images/people/138.jpg
111 37 0.02% 10956 0.15% /Website Images/people/123.jpg
112 19 0.01% 10774 0.15% /priv_stats/usage_201812.html
113 17 0.01% 10495 0.15% /Website Images/places/318.JPG
114 14 0.01% 10357 0.14% /Website Images/places/352.jpg
115 14 0.01% 10305 0.14% /Website Images/places/313.jpg
116 42 0.02% 10209 0.14% /Website Images/people/111.jpg
117 33 0.02% 10175 0.14% /Website Images/people/116a.jpg
118 10 0.00% 9931 0.14% /Website Images/VLCTY/555.jpg
119 15 0.01% 9801 0.14% /Website Images/places/364.jpg
120 35 0.02% 9760 0.14% /Website Images/people/139.jpg
121 15 0.01% 9580 0.13% /Website Images/places/327.jpg
122 33 0.02% 9481 0.13% /Website Images/people/123a.jpg
123 14 0.01% 9363 0.13% /Website Images/places/324.jpg
124 19 0.01% 9277 0.13% /Website Images/events/GM2_2452.jpg
125 16 0.01% 9201 0.13% /Website Images/places/340.JPG
126 34 0.02% 8982 0.13% /Website Images/people/130.jpg
127 13 0.01% 8848 0.12% /Website Images/places/GM1_9709aaa.jpg
128 10 0.00% 8803 0.12% /Website Images/VLCTY/513.jpg
129 16 0.01% 8761 0.12% /Website Images/places/330.jpg
130 11 0.01% 8734 0.12% /Website Images/VLCTY/594.jpg
131 9 0.00% 8720 0.12% /Website Images/VLCTY/528.jpg
132 41 0.02% 8643 0.12% /Website Images/people/115.jpg
133 15 0.01% 8626 0.12% /Website Images/places/358.jpg
134 16 0.01% 8618 0.12% /Website Images/places/322.JPG
135 13 0.01% 8467 0.12% /Website Images/places/365.jpg
136 15 0.01% 8376 0.12% /Website Images/places/315a.jpg
137 13 0.01% 8294 0.12% /Website Images/places/339.jpg
138 14 0.01% 8242 0.11% /Website Images/places/317.jpg
139 11 0.01% 8224 0.11% /Website Images/VLCTY/509.jpg
140 13 0.01% 8168 0.11% /Website Images/places/341a (2).jpg
141 15 0.01% 8136 0.11% /Website Images/places/307.jpg
142 13 0.01% 8123 0.11% /Website Images/places/341b.jpg
143 9 0.00% 8097 0.11% /Website Images/VLCTY/596.jpg
144 15 0.01% 8041 0.11% /Website Images/places/347.jpg
145 10 0.00% 7971 0.11% /Website Images/VLCTY/535.jpg
146 11 0.01% 7928 0.11% /Website Images/VLCTY/576.jpg
147 14 0.01% 7882 0.11% /Website Images/places/342.jpg
148 17 0.01% 7868 0.11% /Website Images/events/9.jpg
149 15 0.01% 7825 0.11% /Website Images/places/316a.jpg
150 11 0.01% 7813 0.11% /Website Images/VLCTY/506.jpg
151 16 0.01% 7784 0.11% /priv_stats/usage_201807.html
