Usage Statistics for gregmillerphoto.com

Summary Period: May 2019
Generated 01-Jun-2019 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 178730
Total Files 174937
Total Pages 170119
Total Visits 4544
Total KBytes 5608767
Total Unique Sites 2812
Total Unique URLs 542
Total Unique Referrers 367
Total Unique User Agents 358
. Avg Max
Hits per Hour 240 745
Hits per Day 5765 10276
Files per Day 5643 10082
Pages per Day 5487 9871
Visits per Day 146 859
KBytes per Day 180928 511780
Hits by Response Code
Code 200 - OK 174937
Code 206 - Partial Content 52
Code 301 - Moved Permanently 1
Code 304 - Not Modified 301
Code 404 - Not Found 3438
Code 405 - Method Not Allowed 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2943 1.65% 2776 1.59% 2731 1.61% 115 2.53% 120 4.27% 107044 1.91%
2 2304 1.29% 2194 1.25% 1962 1.15% 115 2.53% 124 4.41% 187759 3.35%
3 1733 0.97% 1656 0.95% 1562 0.92% 92 2.02% 96 3.41% 102416 1.83%
4 1786 1.00% 1678 0.96% 1369 0.80% 97 2.13% 93 3.31% 251916 4.49%
5 1191 0.67% 1041 0.60% 834 0.49% 96 2.11% 112 3.98% 164694 2.94%
6 1523 0.85% 1391 0.80% 1373 0.81% 106 2.33% 95 3.38% 51556 0.92%
7 5046 2.82% 4938 2.82% 4777 2.81% 95 2.09% 85 3.02% 175748 3.13%
8 2278 1.27% 2162 1.24% 2034 1.20% 113 2.49% 138 4.91% 119251 2.13%
9 1785 1.00% 1662 0.95% 1246 0.73% 95 2.09% 104 3.70% 362748 6.47%
10 1391 0.78% 1272 0.73% 1163 0.68% 108 2.38% 100 3.56% 95249 1.70%
11 1213 0.68% 1130 0.65% 1109 0.65% 95 2.09% 89 3.17% 24973 0.45%
12 1224 0.68% 1155 0.66% 1157 0.68% 59 1.30% 70 2.49% 35355 0.63%
13 1885 1.05% 1759 1.01% 1149 0.68% 94 2.07% 103 3.66% 502817 8.96%
14 2673 1.50% 2555 1.46% 2214 1.30% 87 1.91% 77 2.74% 269718 4.81%
15 4469 2.50% 4330 2.48% 4000 2.35% 101 2.22% 113 4.02% 280865 5.01%
16 9493 5.31% 9365 5.35% 9360 5.50% 95 2.09% 81 2.88% 97882 1.75%
17 10276 5.75% 10055 5.75% 9512 5.59% 101 2.22% 98 3.49% 511780 9.12%
18 9437 5.28% 9311 5.32% 9313 5.47% 108 2.38% 87 3.09% 70648 1.26%
19 9092 5.09% 9004 5.15% 9010 5.30% 79 1.74% 80 2.84% 66979 1.19%
20 9132 5.11% 9023 5.16% 8993 5.29% 91 2.00% 102 3.63% 100596 1.79%
21 9405 5.26% 9308 5.32% 9017 5.30% 87 1.91% 68 2.42% 338797 6.04%
22 9494 5.31% 9356 5.35% 9212 5.42% 829 18.24% 718 25.53% 298303 5.32%
23 10255 5.74% 10082 5.76% 9871 5.80% 859 18.90% 758 26.96% 245090 4.37%
24 9324 5.22% 9234 5.28% 9205 5.41% 178 3.92% 152 5.41% 101649 1.81%
25 8588 4.81% 8506 4.86% 8451 4.97% 90 1.98% 71 2.52% 173857 3.10%
26 8665 4.85% 8534 4.88% 8524 5.01% 107 2.35% 92 3.27% 193748 3.45%
27 8178 4.58% 8059 4.61% 8020 4.71% 102 2.24% 103 3.66% 116509 2.08%
28 8507 4.76% 8358 4.78% 8021 4.71% 100 2.20% 105 3.73% 284383 5.07%
29 8158 4.56% 8043 4.60% 8009 4.71% 90 1.98% 84 2.99% 79460 1.42%
30 8197 4.59% 8043 4.60% 7969 4.68% 129 2.84% 138 4.91% 119533 2.13%
31 9085 5.08% 8957 5.12% 8952 5.26% 97 2.13% 90 3.20% 77442 1.38%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 223 6935 3.88% 220 6834 3.91% 220 6821 4.01% 2683 83182 1.48%
1 233 7224 4.04% 228 7089 4.05% 229 7099 4.17% 4122 127771 2.28%
2 237 7358 4.12% 233 7230 4.13% 232 7193 4.23% 3852 119409 2.13%
3 227 7054 3.95% 223 6942 3.97% 222 6911 4.06% 4432 137389 2.45%
4 235 7293 4.08% 231 7183 4.11% 231 7174 4.22% 3606 111777 1.99%
5 227 7040 3.94% 223 6926 3.96% 223 6917 4.07% 3377 104678 1.87%
6 233 7236 4.05% 228 7091 4.05% 226 7028 4.13% 5827 180645 3.22%
7 248 7716 4.32% 241 7478 4.27% 235 7314 4.30% 6815 211259 3.77%
8 236 7336 4.10% 232 7210 4.12% 226 7025 4.13% 7392 229150 4.09%
9 254 7893 4.42% 246 7656 4.38% 237 7360 4.33% 9048 280473 5.00%
10 240 7461 4.17% 235 7311 4.18% 220 6835 4.02% 13693 424486 7.57%
11 242 7524 4.21% 238 7378 4.22% 229 7110 4.18% 8451 261973 4.67%
12 255 7926 4.43% 250 7758 4.43% 236 7341 4.32% 11147 345566 6.16%
13 252 7821 4.38% 245 7599 4.34% 231 7189 4.23% 12327 382145 6.81%
14 252 7817 4.37% 246 7633 4.36% 229 7105 4.18% 14695 455530 8.12%
15 243 7556 4.23% 237 7373 4.21% 222 6903 4.06% 13573 420749 7.50%
16 255 7915 4.43% 249 7740 4.42% 233 7244 4.26% 14609 452879 8.07%
17 234 7265 4.06% 229 7107 4.06% 228 7078 4.16% 2978 92315 1.65%
18 243 7548 4.22% 237 7354 4.20% 233 7241 4.26% 5483 169985 3.03%
19 242 7526 4.21% 235 7307 4.18% 226 7026 4.13% 10204 316315 5.64%
20 233 7251 4.06% 228 7084 4.05% 228 7072 4.16% 2920 90522 1.61%
21 237 7361 4.12% 232 7195 4.11% 225 6998 4.11% 7172 222340 3.96%
22 236 7333 4.10% 233 7233 4.13% 226 7025 4.13% 7657 237364 4.23%
23 236 7341 4.11% 233 7226 4.13% 229 7110 4.18% 4867 150867 2.69%

Top 200 of 542 Total URLs
# Hits KBytes URL
1 131745 73.71% 699397 12.47% /
2 35075 19.62% 349546 6.23% /priv_stats/
3 200 0.11% 18742 0.33% /js/jquery-1.11.3.min.js
4 199 0.11% 13527 0.24% /js/bootstrap.js
5 198 0.11% 2824 0.05% /people.html
6 197 0.11% 1610 0.03% /about.html
7 190 0.11% 3591 0.06% /places.html
8 189 0.11% 188 0.00% /js/custom.js
9 188 0.11% 102879 1.83% /priv_stats/usage_201809.html
10 180 0.10% 25646 0.46% /css/bootstrap.css
11 178 0.10% 3255 0.06% /velocity.html
12 177 0.10% 930 0.02% /css/style.css
13 171 0.10% 2019 0.04% /things.html
14 169 0.09% 1877 0.03% /events.html
15 149 0.08% 78285 1.40% /priv_stats/usage_201810.html
16 144 0.08% 78300 1.40% /priv_stats/usage_201811.html
17 125 0.07% 64667 1.15% /priv_stats/usage_201812.html
18 108 0.06% 59070 1.05% /priv_stats/usage_201903.html
19 100 0.06% 54120 0.96% /priv_stats/usage_201803.html
20 99 0.06% 56003 1.00% /priv_stats/usage_201905.html
21 93 0.05% 50512 0.90% /priv_stats/usage_201904.html
22 90 0.05% 1466 0.03% /images/GregMillerPhoto250.png
23 86 0.05% 563003 10.04% /Website Images/cover/home2.jpg
24 85 0.05% 40474 0.72% /priv_stats/usage_201805.html
25 84 0.05% 43998 0.78% /priv_stats/usage_201901.html
26 79 0.04% 43368 0.77% /priv_stats/usage_201807.html
27 75 0.04% 40828 0.73% /priv_stats/usage_201804.html
28 69 0.04% 37236 0.66% /priv_stats/usage_201802.html
29 66 0.04% 34033 0.61% /priv_stats/usage_201902.html
30 65 0.04% 32215 0.57% /priv_stats/usage_201808.html
31 62 0.03% 33029 0.59% /priv_stats/usage_201806.html
32 38 0.02% 20261 0.36% /priv_stats/usage_201801.html
33 33 0.02% 408 0.01% /walloffame.html
34 28 0.02% 26032 0.46% /Website Images/people/110.jpg
35 25 0.01% 75330 1.34% /Website Images/Sr/149a.jpg
36 25 0.01% 26388 0.47% /Website Images/people/110a.jpg
37 25 0.01% 33632 0.60% /Website Images/people/115a.jpg
38 25 0.01% 26747 0.48% /Website Images/people/134.jpg
39 24 0.01% 21664 0.39% /Website Images/Sr/150.jpg
40 24 0.01% 7717 0.14% /Website Images/people/114.jpg
41 24 0.01% 8040 0.14% /Website Images/people/122.jpg
42 23 0.01% 115151 2.05% /Website Images/Sr/150a.jpg
43 23 0.01% 10067 0.18% /Website Images/Sr/156.jpg
44 23 0.01% 17223 0.31% /Website Images/people/117a.jpg
45 23 0.01% 35873 0.64% /Website Images/people/118.jpg
46 23 0.01% 14410 0.26% /Website Images/people/120.jpg
47 23 0.01% 7818 0.14% /Website Images/people/121b.jpg
48 23 0.01% 16773 0.30% /Website Images/people/124.jpg
49 23 0.01% 21802 0.39% /Website Images/people/125.jpg
50 23 0.01% 35410 0.63% /Website Images/people/128.jpg
51 22 0.01% 11325 0.20% /Website Images/Sr/154a.jpg
52 22 0.01% 8325 0.15% /Website Images/Sr/157.jpg
53 22 0.01% 5319 0.09% /Website Images/people/111.jpg
54 22 0.01% 20827 0.37% /Website Images/people/121.jpg
55 22 0.01% 37193 0.66% /Website Images/people/131.jpg
56 22 0.01% 20876 0.37% /Website Images/people/135.jpg
57 22 0.01% 6062 0.11% /Website Images/people/138.jpg
58 22 0.01% 8331 0.15% /Website Images/people/138a.jpg
59 22 0.01% 1205 0.02% /Website Images/people/141.jpg
60 22 0.01% 483 0.01% /Website Images/people/146.jpg
61 21 0.01% 4538 0.08% /Website Images/people/115.jpg
62 21 0.01% 27723 0.49% /Website Images/people/119.jpg
63 21 0.01% 24843 0.44% /Website Images/people/127.jpg
64 21 0.01% 31157 0.56% /Website Images/people/132.jpg
65 21 0.01% 9945 0.18% /Website Images/places/304.jpg
66 21 0.01% 11169 0.20% /Website Images/places/305.jpg
67 20 0.01% 9072 0.16% /Website Images/Sr/151.jpg
68 20 0.01% 8893 0.16% /Website Images/Sr/157a.jpg
69 20 0.01% 13528 0.24% /Website Images/people/112.jpg
70 20 0.01% 27169 0.48% /Website Images/people/116.JPG
71 20 0.01% 6616 0.12% /Website Images/people/118a.jpg
72 19 0.01% 5167 0.09% /Website Images/people/139.jpg
73 19 0.01% 1574 0.03% /Website Images/people/142.JPG
74 19 0.01% 25090 0.45% /Website Images/places/301.jpg
75 19 0.01% 11289 0.20% /Website Images/places/302.jpg
76 19 0.01% 14268 0.25% /Website Images/places/313.jpg
77 19 0.01% 10954 0.20% /Website Images/places/315a.jpg
78 19 0.01% 11563 0.21% /Website Images/places/317.jpg
79 19 0.01% 18458 0.33% /Website Images/places/318a.jpg
80 19 0.01% 8199 0.15% /Website Images/places/321.jpg
81 19 0.01% 10160 0.18% /Website Images/places/335.jpg
82 19 0.01% 10227 0.18% /Website Images/places/345.jpg
83 18 0.01% 6119 0.11% /Website Images/Sr/154.jpg
84 18 0.01% 16688 0.30% /Website Images/Sr/158a.jpg
85 18 0.01% 5037 0.09% /Website Images/people/123a.jpg
86 18 0.01% 19031 0.34% /Website Images/people/125a.JPG
87 18 0.01% 24407 0.44% /Website Images/people/129.jpg
88 18 0.01% 5104 0.09% /Website Images/people/130.jpg
89 18 0.01% 21084 0.38% /Website Images/people/133.jpg
90 18 0.01% 35793 0.64% /Website Images/people/136.JPG
91 18 0.01% 835 0.01% /Website Images/people/143.jpg
92 18 0.01% 29798 0.53% /Website Images/places/300.JPG
93 18 0.01% 10396 0.19% /Website Images/places/307.jpg
94 18 0.01% 8233 0.15% /Website Images/places/312.jpg
95 18 0.01% 23819 0.42% /Website Images/places/314.jpg
96 18 0.01% 7778 0.14% /Website Images/places/315.jpg
97 18 0.01% 10834 0.19% /Website Images/places/316a.jpg
98 18 0.01% 7249 0.13% /Website Images/places/316b.jpg
99 18 0.01% 6415 0.11% /Website Images/places/319.jpg
100 18 0.01% 12668 0.23% /Website Images/places/324.jpg
101 18 0.01% 11633 0.21% /Website Images/places/327.jpg
102 18 0.01% 8472 0.15% /Website Images/places/350b.jpg
103 18 0.01% 6935 0.12% /Website Images/places/357.jpg
104 18 0.01% 12063 0.22% /Website Images/places/364.jpg
105 18 0.01% 1539 0.03% /Website Images/places/373.jpg
106 18 0.01% 1284 0.02% /images/people/12largegrouphospital.jpg
107 17 0.01% 23021 0.41% /Website Images/Sr/151a.jpg
108 17 0.01% 6631 0.12% /Website Images/Sr/158.jpg
109 17 0.01% 17442 0.31% /Website Images/Sr/159.jpg
110 17 0.01% 8915 0.16% /Website Images/people/117.jpg
111 17 0.01% 5174 0.09% /Website Images/people/123.jpg
112 17 0.01% 17579 0.31% /Website Images/people/133a.JPG
113 17 0.01% 9409 0.17% /Website Images/people/136a.jpg
114 17 0.01% 1136 0.02% /Website Images/people/144.jpg
115 17 0.01% 1726 0.03% /Website Images/people/147.jpg
116 17 0.01% 643 0.01% /Website Images/people/148.jpg
117 17 0.01% 6179 0.11% /Website Images/places/305b.jpg
118 17 0.01% 7813 0.14% /Website Images/places/306b.jpg
119 17 0.01% 8584 0.15% /Website Images/places/308.jpg
120 17 0.01% 7733 0.14% /Website Images/places/310.jpg
121 17 0.01% 8285 0.15% /Website Images/places/311.jpg
122 17 0.01% 6191 0.11% /Website Images/places/312a.jpg
123 17 0.01% 7156 0.13% /Website Images/places/318b.jpg
124 17 0.01% 21038 0.38% /Website Images/places/320.jpg
125 17 0.01% 9850 0.18% /Website Images/places/322.JPG
126 17 0.01% 8746 0.16% /Website Images/places/323.jpg
127 17 0.01% 6128 0.11% /Website Images/places/329.jpg
128 17 0.01% 9483 0.17% /Website Images/places/332.jpg
129 17 0.01% 15305 0.27% /Website Images/places/338.jpg
130 17 0.01% 11612 0.21% /Website Images/places/339.jpg
131 17 0.01% 8759 0.16% /Website Images/places/341.jpg
132 17 0.01% 6666 0.12% /Website Images/places/343.JPG
133 17 0.01% 9752 0.17% /Website Images/places/347.jpg
134 17 0.01% 6048 0.11% /Website Images/places/349.jpg
135 17 0.01% 7842 0.14% /Website Images/places/350c.jpg
136 17 0.01% 18299 0.33% /Website Images/places/353.jpg
137 17 0.01% 10616 0.19% /Website Images/places/358.jpg
138 17 0.01% 6701 0.12% /Website Images/places/361.jpg
139 17 0.01% 11995 0.21% /Website Images/places/365.jpg
140 17 0.01% 1593 0.03% /Website Images/places/372.jpg
141 17 0.01% 2240 0.04% /Website Images/places/374.jpg
142 16 0.01% 7138 0.13% /Website Images/Sr/155.jpg
143 16 0.01% 17600 0.31% /Website Images/Sr/160.jpg
144 16 0.01% 6461 0.12% /Website Images/people/113.jpg
145 16 0.01% 5088 0.09% /Website Images/people/116a.jpg
146 16 0.01% 6323 0.11% /Website Images/people/118b.jpg
147 16 0.01% 21096 0.38% /Website Images/people/121aaaa.jpg
148 16 0.01% 20052 0.36% /Website Images/people/126.jpg
149 16 0.01% 509 0.01% /Website Images/people/145.jpg
150 16 0.01% 14065 0.25% /Website Images/places/303.jpg
151 16 0.01% 21386 0.38% /Website Images/places/303a.jpg
152 16 0.01% 10366 0.18% /Website Images/places/303b.jpg
153 16 0.01% 7061 0.13% /Website Images/places/305a.jpg
154 16 0.01% 14843 0.26% /Website Images/places/306.jpg
155 16 0.01% 11994 0.21% /Website Images/places/318.JPG
156 16 0.01% 24371 0.43% /Website Images/places/325.jpg
157 16 0.01% 10782 0.19% /Website Images/places/330.jpg
158 16 0.01% 25564 0.46% /Website Images/places/332A.jpg
159 16 0.01% 7956 0.14% /Website Images/places/333.jpg
160 16 0.01% 11880 0.21% /Website Images/places/341a (2).jpg
161 16 0.01% 8561 0.15% /Website Images/places/341a.jpg
162 16 0.01% 8427 0.15% /Website Images/places/344.jpg
163 16 0.01% 8909 0.16% /Website Images/places/346.jpg
164 16 0.01% 9422 0.17% /Website Images/places/350.jpg
165 16 0.01% 9892 0.18% /Website Images/places/351.jpg
166 16 0.01% 14242 0.25% /Website Images/places/354.jpg
167 16 0.01% 9689 0.17% /Website Images/places/355.jpg
168 16 0.01% 1275 0.02% /Website Images/places/368.jpg
169 16 0.01% 1266 0.02% /Website Images/places/369.jpg
170 15 0.01% 60 0.00% /Website Images/WOF/
171 15 0.01% 1176 0.02% /Website Images/people/140.jpg
172 15 0.01% 6860 0.12% /Website Images/places/306a.jpg
173 15 0.01% 8688 0.15% /Website Images/places/309.jpg
174 15 0.01% 5966 0.11% /Website Images/places/316.jpg
175 15 0.01% 31727 0.57% /Website Images/places/318c.jpg
176 15 0.01% 5141 0.09% /Website Images/places/322a.jpg
177 15 0.01% 7546 0.13% /Website Images/places/326.JPG
178 15 0.01% 21071 0.38% /Website Images/places/331.jpg
179 15 0.01% 9201 0.16% /Website Images/places/340.JPG
180 15 0.01% 6969 0.12% /Website Images/places/356.jpg
181 15 0.01% 8799 0.16% /Website Images/places/359.jpg
182 15 0.01% 6413 0.11% /Website Images/places/362.jpg
183 15 0.01% 1879 0.03% /Website Images/places/366.jpg
184 15 0.01% 1656 0.03% /Website Images/places/370.jpg
185 15 0.01% 12066 0.22% /Website Images/places/GM1_9709aaa.jpg
186 15 0.01% 709 0.01% /images/places/12largeflag.jpg
187 15 0.01% 5 0.00% /priv_stats/ctry_usage_201805.png
188 14 0.01% 7044 0.13% /Website Images/places/334.jpg
189 14 0.01% 10339 0.18% /Website Images/places/341b.jpg
190 14 0.01% 9196 0.16% /Website Images/places/342.jpg
191 14 0.01% 9770 0.17% /Website Images/places/350a.jpg
192 14 0.01% 13181 0.24% /Website Images/places/352.jpg
193 14 0.01% 7996 0.14% /Website Images/places/360.jpg
194 14 0.01% 6789 0.12% /Website Images/places/363.jpg
195 14 0.01% 644 0.01% /Website Images/places/367.jpg
196 14 0.01% 1848 0.03% /Website Images/places/371.jpg
197 14 0.01% 8302 0.15% /Website Images/places/375.jpg
198 13 0.01% 15040 0.27% /Website Images/places/359a.jpg
199 13 0.01% 5730 0.10% /Website Images/things/196.jpg
200 13 0.01% 4735 0.08% /Website Images/things/221.jpg

Top 200 of 542 Total URLs By KBytes
# Hits KBytes URL
1 131745 73.71% 699397 12.47% /
2 86 0.05% 563003 10.04% /Website Images/cover/home2.jpg
3 35075 19.62% 349546 6.23% /priv_stats/
4 6 0.00% 178044 3.17% /Website Images/VLCTY/580.jpg
5 23 0.01% 115151 2.05% /Website Images/Sr/150a.jpg
6 188 0.11% 102879 1.83% /priv_stats/usage_201809.html
7 144 0.08% 78300 1.40% /priv_stats/usage_201811.html
8 149 0.08% 78285 1.40% /priv_stats/usage_201810.html
9 25 0.01% 75330 1.34% /Website Images/Sr/149a.jpg
10 125 0.07% 64667 1.15% /priv_stats/usage_201812.html
11 108 0.06% 59070 1.05% /priv_stats/usage_201903.html
12 99 0.06% 56003 1.00% /priv_stats/usage_201905.html
13 100 0.06% 54120 0.96% /priv_stats/usage_201803.html
14 93 0.05% 50512 0.90% /priv_stats/usage_201904.html
15 84 0.05% 43998 0.78% /priv_stats/usage_201901.html
16 79 0.04% 43368 0.77% /priv_stats/usage_201807.html
17 75 0.04% 40828 0.73% /priv_stats/usage_201804.html
18 85 0.05% 40474 0.72% /priv_stats/usage_201805.html
19 69 0.04% 37236 0.66% /priv_stats/usage_201802.html
20 22 0.01% 37193 0.66% /Website Images/people/131.jpg
21 23 0.01% 35873 0.64% /Website Images/people/118.jpg
22 18 0.01% 35793 0.64% /Website Images/people/136.JPG
23 23 0.01% 35410 0.63% /Website Images/people/128.jpg
24 66 0.04% 34033 0.61% /priv_stats/usage_201902.html
25 25 0.01% 33632 0.60% /Website Images/people/115a.jpg
26 62 0.03% 33029 0.59% /priv_stats/usage_201806.html
27 65 0.04% 32215 0.57% /priv_stats/usage_201808.html
28 15 0.01% 31727 0.57% /Website Images/places/318c.jpg
29 21 0.01% 31157 0.56% /Website Images/people/132.jpg
30 18 0.01% 29798 0.53% /Website Images/places/300.JPG
31 21 0.01% 27723 0.49% /Website Images/people/119.jpg
32 20 0.01% 27169 0.48% /Website Images/people/116.JPG
33 25 0.01% 26747 0.48% /Website Images/people/134.jpg
34 25 0.01% 26388 0.47% /Website Images/people/110a.jpg
35 28 0.02% 26032 0.46% /Website Images/people/110.jpg
36 180 0.10% 25646 0.46% /css/bootstrap.css
37 16 0.01% 25564 0.46% /Website Images/places/332A.jpg
38 19 0.01% 25090 0.45% /Website Images/places/301.jpg
39 21 0.01% 24843 0.44% /Website Images/people/127.jpg
40 18 0.01% 24407 0.44% /Website Images/people/129.jpg
41 16 0.01% 24371 0.43% /Website Images/places/325.jpg
42 18 0.01% 23819 0.42% /Website Images/places/314.jpg
43 17 0.01% 23021 0.41% /Website Images/Sr/151a.jpg
44 23 0.01% 21802 0.39% /Website Images/people/125.jpg
45 24 0.01% 21664 0.39% /Website Images/Sr/150.jpg
46 16 0.01% 21386 0.38% /Website Images/places/303a.jpg
47 16 0.01% 21096 0.38% /Website Images/people/121aaaa.jpg
48 18 0.01% 21084 0.38% /Website Images/people/133.jpg
49 15 0.01% 21071 0.38% /Website Images/places/331.jpg
50 17 0.01% 21038 0.38% /Website Images/places/320.jpg
51 22 0.01% 20876 0.37% /Website Images/people/135.jpg
52 22 0.01% 20827 0.37% /Website Images/people/121.jpg
53 38 0.02% 20261 0.36% /priv_stats/usage_201801.html
54 16 0.01% 20052 0.36% /Website Images/people/126.jpg
55 18 0.01% 19031 0.34% /Website Images/people/125a.JPG
56 200 0.11% 18742 0.33% /js/jquery-1.11.3.min.js
57 19 0.01% 18458 0.33% /Website Images/places/318a.jpg
58 17 0.01% 18299 0.33% /Website Images/places/353.jpg
59 16 0.01% 17600 0.31% /Website Images/Sr/160.jpg
60 17 0.01% 17579 0.31% /Website Images/people/133a.JPG
61 6 0.00% 17477 0.31% /Website Images/events/GM1_7870a.jpg
62 17 0.01% 17442 0.31% /Website Images/Sr/159.jpg
63 12 0.01% 17311 0.31% /Website Images/About/2.jpg
64 23 0.01% 17223 0.31% /Website Images/people/117a.jpg
65 11 0.01% 16776 0.30% /Website Images/things/198.jpg
66 23 0.01% 16773 0.30% /Website Images/people/124.jpg
67 18 0.01% 16688 0.30% /Website Images/Sr/158a.jpg
68 13 0.01% 15918 0.28% /Website Images/things/224.jpg
69 10 0.01% 15500 0.28% /Website Images/things/202.jpg
70 17 0.01% 15305 0.27% /Website Images/places/338.jpg
71 13 0.01% 15040 0.27% /Website Images/places/359a.jpg
72 16 0.01% 14843 0.26% /Website Images/places/306.jpg
73 23 0.01% 14410 0.26% /Website Images/people/120.jpg
74 19 0.01% 14268 0.25% /Website Images/places/313.jpg
75 16 0.01% 14242 0.25% /Website Images/places/354.jpg
76 7 0.00% 14110 0.25% /Website Images/events/5.jpg
77 16 0.01% 14065 0.25% /Website Images/places/303.jpg
78 20 0.01% 13528 0.24% /Website Images/people/112.jpg
79 199 0.11% 13527 0.24% /js/bootstrap.js
80 14 0.01% 13181 0.24% /Website Images/places/352.jpg
81 18 0.01% 12668 0.23% /Website Images/places/324.jpg
82 7 0.00% 12617 0.22% /Website Images/events/3.jpg
83 8 0.00% 12510 0.22% /Website Images/events/1a.JPG
84 7 0.00% 12459 0.22% /Website Images/events/9a.jpg
85 6 0.00% 12302 0.22% /Website Images/events/12.jpg
86 15 0.01% 12066 0.22% /Website Images/places/GM1_9709aaa.jpg
87 18 0.01% 12063 0.22% /Website Images/places/364.jpg
88 17 0.01% 11995 0.21% /Website Images/places/365.jpg
89 16 0.01% 11994 0.21% /Website Images/places/318.JPG
90 16 0.01% 11880 0.21% /Website Images/places/341a (2).jpg
91 18 0.01% 11633 0.21% /Website Images/places/327.jpg
92 6 0.00% 11621 0.21% /Website Images/events/10.jpg
93 17 0.01% 11612 0.21% /Website Images/places/339.jpg
94 19 0.01% 11563 0.21% /Website Images/places/317.jpg
95 8 0.00% 11476 0.20% /Website Images/events/2a (2).jpg
96 22 0.01% 11325 0.20% /Website Images/Sr/154a.jpg
97 19 0.01% 11289 0.20% /Website Images/places/302.jpg
98 21 0.01% 11169 0.20% /Website Images/places/305.jpg
99 8 0.00% 11167 0.20% /Website Images/events/11a.jpg
100 19 0.01% 10954 0.20% /Website Images/places/315a.jpg
101 7 0.00% 10863 0.19% /Website Images/events/11.jpg
102 6 0.00% 10841 0.19% /Website Images/events/GM1_1314.JPG
103 18 0.01% 10834 0.19% /Website Images/places/316a.jpg
104 16 0.01% 10782 0.19% /Website Images/places/330.jpg
105 17 0.01% 10616 0.19% /Website Images/places/358.jpg
106 7 0.00% 10542 0.19% /Website Images/events/4.jpg
107 18 0.01% 10396 0.19% /Website Images/places/307.jpg
108 16 0.01% 10366 0.18% /Website Images/places/303b.jpg
109 14 0.01% 10339 0.18% /Website Images/places/341b.jpg
110 19 0.01% 10227 0.18% /Website Images/places/345.jpg
111 19 0.01% 10160 0.18% /Website Images/places/335.jpg
112 23 0.01% 10067 0.18% /Website Images/Sr/156.jpg
113 8 0.00% 10050 0.18% /Website Images/events/16.jpg
114 21 0.01% 9945 0.18% /Website Images/places/304.jpg
115 5 0.00% 9930 0.18% /Website Images/events/7.jpg
116 16 0.01% 9892 0.18% /Website Images/places/351.jpg
117 17 0.01% 9850 0.18% /Website Images/places/322.JPG
118 14 0.01% 9770 0.17% /Website Images/places/350a.jpg
119 3 0.00% 9766 0.17% /Website Images/WOF/DanBrown.JPG
120 17 0.01% 9752 0.17% /Website Images/places/347.jpg
121 7 0.00% 9700 0.17% /Website Images/events/7a.jpg
122 16 0.01% 9689 0.17% /Website Images/places/355.jpg
123 17 0.01% 9483 0.17% /Website Images/places/332.jpg
124 16 0.01% 9422 0.17% /Website Images/places/350.jpg
125 17 0.01% 9409 0.17% /Website Images/people/136a.jpg
126 6 0.00% 9235 0.16% /Website Images/VLCTY/530.jpg
127 15 0.01% 9201 0.16% /Website Images/places/340.JPG
128 14 0.01% 9196 0.16% /Website Images/places/342.jpg
129 5 0.00% 9151 0.16% /Website Images/events/15.jpg
130 20 0.01% 9072 0.16% /Website Images/Sr/151.jpg
131 17 0.01% 8915 0.16% /Website Images/people/117.jpg
132 16 0.01% 8909 0.16% /Website Images/places/346.jpg
133 20 0.01% 8893 0.16% /Website Images/Sr/157a.jpg
134 15 0.01% 8799 0.16% /Website Images/places/359.jpg
135 17 0.01% 8759 0.16% /Website Images/places/341.jpg
136 17 0.01% 8746 0.16% /Website Images/places/323.jpg
137 15 0.01% 8688 0.15% /Website Images/places/309.jpg
138 17 0.01% 8584 0.15% /Website Images/places/308.jpg
139 16 0.01% 8561 0.15% /Website Images/places/341a.jpg
140 18 0.01% 8472 0.15% /Website Images/places/350b.jpg
141 16 0.01% 8427 0.15% /Website Images/places/344.jpg
142 22 0.01% 8331 0.15% /Website Images/people/138a.jpg
143 22 0.01% 8325 0.15% /Website Images/Sr/157.jpg
144 14 0.01% 8302 0.15% /Website Images/places/375.jpg
145 17 0.01% 8285 0.15% /Website Images/places/311.jpg
146 18 0.01% 8233 0.15% /Website Images/places/312.jpg
147 19 0.01% 8199 0.15% /Website Images/places/321.jpg
148 10 0.01% 8177 0.15% /Website Images/things/229.jpg
149 24 0.01% 8040 0.14% /Website Images/people/122.jpg
150 14 0.01% 7996 0.14% /Website Images/places/360.jpg
151 16 0.01% 7956 0.14% /Website Images/places/333.jpg
152 17 0.01% 7842 0.14% /Website Images/places/350c.jpg
153 23 0.01% 7818 0.14% /Website Images/people/121b.jpg
154 17 0.01% 7813 0.14% /Website Images/places/306b.jpg
155 18 0.01% 7778 0.14% /Website Images/places/315.jpg
156 17 0.01% 7733 0.14% /Website Images/places/310.jpg
157 10 0.01% 7733 0.14% /Website Images/things/222.jpg
158 24 0.01% 7717 0.14% /Website Images/people/114.jpg
