Usage Statistics for gregmillerphoto.com

Summary Period: August 2019
Generated 01-Sep-2019 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 167071
Total Files 162357
Total Pages 157280
Total Visits 4559
Total KBytes 6889320
Total Unique Sites 2943
Total Unique URLs 478
Total Unique Referrers 301
Total Unique User Agents 309
. Avg Max
Hits per Hour 224 9607
Hits per Day 5389 20267
Files per Day 5237 20052
Pages per Day 5073 19613
Visits per Day 147 374
KBytes per Day 222236 583218
Hits by Response Code
Code 200 - OK 162357
Code 206 - Partial Content 91
Code 301 - Moved Permanently 1
Code 304 - Not Modified 505
Code 404 - Not Found 4117

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1477 0.88% 1323 0.81% 1212 0.77% 77 1.69% 105 3.57% 127434 1.85%
2 1507 0.90% 1382 0.85% 1328 0.84% 99 2.17% 127 4.32% 84985 1.23%
3 1479 0.89% 1331 0.82% 1340 0.85% 104 2.28% 106 3.60% 56262 0.82%
4 1358 0.81% 1261 0.78% 1254 0.80% 76 1.67% 88 2.99% 45682 0.66%
5 1854 1.11% 1696 1.04% 1327 0.84% 95 2.08% 126 4.28% 333767 4.84%
6 8223 4.92% 8036 4.95% 7422 4.72% 81 1.78% 148 5.03% 535074 7.77%
7 10996 6.58% 10933 6.73% 10556 6.71% 64 1.40% 74 2.51% 370384 5.38%
8 10777 6.45% 10672 6.57% 10618 6.75% 75 1.65% 90 3.06% 132856 1.93%
9 20267 12.13% 20052 12.35% 19613 12.47% 372 8.16% 390 13.25% 544588 7.90%
10 10882 6.51% 10755 6.62% 10744 6.83% 237 5.20% 249 8.46% 102367 1.49%
11 8267 4.95% 8144 5.02% 7877 5.01% 205 4.50% 222 7.54% 268290 3.89%
12 1559 0.93% 1437 0.89% 1328 0.84% 168 3.69% 184 6.25% 130142 1.89%
13 1490 0.89% 1341 0.83% 1258 0.80% 85 1.86% 100 3.40% 98435 1.43%
14 2375 1.42% 2238 1.38% 1473 0.94% 92 2.02% 113 3.84% 583218 8.47%
15 1505 0.90% 1360 0.84% 1350 0.86% 78 1.71% 108 3.67% 42046 0.61%
16 1863 1.12% 1759 1.08% 1553 0.99% 221 4.85% 221 7.51% 216352 3.14%
17 7755 4.64% 7621 4.69% 7634 4.85% 214 4.69% 226 7.68% 66351 0.96%
18 4284 2.56% 4191 2.58% 4128 2.62% 374 8.20% 388 13.18% 120250 1.75%
19 833 0.50% 679 0.42% 371 0.24% 86 1.89% 98 3.33% 276047 4.01%
20 8232 4.93% 8090 4.98% 7471 4.75% 110 2.41% 109 3.70% 564006 8.19%
21 9748 5.83% 9585 5.90% 9397 5.97% 74 1.62% 96 3.26% 253787 3.68%
22 9593 5.74% 9455 5.82% 9468 6.02% 88 1.93% 101 3.43% 69910 1.01%
23 9675 5.79% 9464 5.83% 9182 5.84% 96 2.11% 113 3.84% 331305 4.81%
24 9474 5.67% 9217 5.68% 9234 5.87% 112 2.46% 116 3.94% 89356 1.30%
25 9501 5.69% 9376 5.77% 9419 5.99% 100 2.19% 97 3.30% 72011 1.05%
26 8365 5.01% 8228 5.07% 8259 5.25% 171 3.75% 178 6.05% 194042 2.82%
27 757 0.45% 553 0.34% 480 0.31% 266 5.83% 227 7.71% 274684 3.99%
28 796 0.48% 524 0.32% 641 0.41% 317 6.95% 251 8.53% 128749 1.87%
29 657 0.39% 450 0.28% 526 0.33% 241 5.29% 172 5.84% 173220 2.51%
30 819 0.49% 659 0.41% 340 0.22% 112 2.46% 90 3.06% 334522 4.86%
31 703 0.42% 545 0.34% 477 0.30% 113 2.48% 116 3.94% 269197 3.91%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5962 3.57% 185 5755 3.54% 185 5764 3.66% 2840 88044 1.28%
1 192 5961 3.57% 185 5748 3.54% 186 5778 3.67% 2823 87501 1.27%
2 212 6599 3.95% 206 6412 3.95% 204 6327 4.02% 8349 258830 3.76%
3 193 5985 3.58% 188 5830 3.59% 187 5814 3.70% 3892 120640 1.75%
4 193 5992 3.59% 188 5852 3.60% 188 5838 3.71% 3338 103469 1.50%
5 198 6149 3.68% 191 5923 3.65% 189 5869 3.73% 5307 164531 2.39%
6 214 6659 3.99% 208 6464 3.98% 208 6451 4.10% 4088 126738 1.84%
7 235 7289 4.36% 229 7107 4.38% 229 7104 4.52% 3867 119866 1.74%
8 244 7591 4.54% 237 7377 4.54% 214 6647 4.23% 20585 638120 9.26%
9 527 16339 9.78% 521 16179 9.97% 505 15673 9.97% 19494 604305 8.77%
10 224 6946 4.16% 218 6767 4.17% 214 6641 4.22% 5504 170635 2.48%
11 224 6949 4.16% 218 6760 4.16% 213 6618 4.21% 11071 343202 4.98%
12 228 7092 4.24% 220 6847 4.22% 208 6466 4.11% 13700 424710 6.16%
13 219 6791 4.06% 212 6578 4.05% 206 6409 4.07% 7364 228281 3.31%
14 242 7514 4.50% 235 7291 4.49% 209 6494 4.13% 24132 748102 10.86%
15 226 7033 4.21% 218 6760 4.16% 208 6466 4.11% 11614 360047 5.23%
16 223 6941 4.15% 216 6725 4.14% 209 6506 4.14% 10627 329446 4.78%
17 212 6573 3.93% 205 6370 3.92% 191 5934 3.77% 14685 455230 6.61%
18 207 6429 3.85% 202 6266 3.86% 191 5924 3.77% 11990 371703 5.40%
19 201 6247 3.74% 195 6068 3.74% 194 6021 3.83% 3641 112875 1.64%
20 208 6473 3.87% 200 6223 3.83% 186 5768 3.67% 15175 470413 6.83%
21 186 5791 3.47% 182 5643 3.48% 176 5457 3.47% 8517 264023 3.83%
22 190 5913 3.54% 185 5740 3.54% 180 5604 3.56% 7587 235183 3.41%
23 188 5853 3.50% 182 5672 3.49% 184 5707 3.63% 2046 63428 0.92%

Top 200 of 478 Total URLs
# Hits KBytes URL
1 122333 73.22% 649647 9.43% /
2 30195 18.07% 301610 4.38% /priv_stats/
3 848 0.51% 441731 6.41% /priv_stats/usage_201908.html
4 276 0.17% 147108 2.14% /priv_stats/usage_201809.html
5 222 0.13% 1811 0.03% /about.html
6 217 0.13% 3158 0.05% /people.html
7 191 0.11% 3463 0.05% /velocity.html
8 190 0.11% 2080 0.03% /events.html
9 188 0.11% 2216 0.03% /things.html
10 186 0.11% 977 0.01% /css/style.css
11 179 0.11% 3336 0.05% /places.html
12 176 0.11% 11981 0.17% /js/bootstrap.js
13 175 0.10% 16320 0.24% /js/jquery-1.11.3.min.js
14 171 0.10% 170 0.00% /js/custom.js
15 169 0.10% 23843 0.35% /css/bootstrap.css
16 132 0.08% 874260 12.69% /Website Images/cover/home2.jpg
17 122 0.07% 61826 0.90% /priv_stats/usage_201905.html
18 121 0.07% 60464 0.88% /priv_stats/usage_201810.html
19 117 0.07% 1948 0.03% /images/GregMillerPhoto250.png
20 102 0.06% 54015 0.78% /priv_stats/usage_201901.html
21 93 0.06% 48268 0.70% /priv_stats/usage_201811.html
22 85 0.05% 45492 0.66% /priv_stats/usage_201904.html
23 81 0.05% 42915 0.62% /priv_stats/usage_201903.html
24 79 0.05% 39742 0.58% /priv_stats/usage_201805.html
25 75 0.04% 41452 0.60% /priv_stats/usage_201812.html
26 72 0.04% 35681 0.52% /priv_stats/usage_201802.html
27 69 0.04% 38536 0.56% /priv_stats/usage_201906.html
28 65 0.04% 35810 0.52% /priv_stats/usage_201902.html
29 50 0.03% 561 0.01% /walloffame.html
30 43 0.03% 38584 0.56% /Website Images/people/110.jpg
31 41 0.02% 216333 3.14% /Website Images/Sr/150a.jpg
32 39 0.02% 19047 0.28% /Website Images/Sr/154a.jpg
33 39 0.02% 16788 0.24% /Website Images/Sr/156.jpg
34 39 0.02% 53756 0.78% /Website Images/people/115a.jpg
35 39 0.02% 49883 0.72% /Website Images/people/119.jpg
36 39 0.02% 17801 0.26% /priv_stats/usage_201803.html
37 38 0.02% 35734 0.52% /Website Images/Sr/150.jpg
38 38 0.02% 12577 0.18% /Website Images/people/121b.jpg
39 38 0.02% 29432 0.43% /Website Images/people/124.jpg
40 38 0.02% 43389 0.63% /Website Images/people/127.jpg
41 38 0.02% 63133 0.92% /Website Images/people/128.jpg
42 38 0.02% 45150 0.66% /Website Images/people/134.jpg
43 37 0.02% 112449 1.63% /Website Images/Sr/149a.jpg
44 37 0.02% 12936 0.19% /Website Images/Sr/157.jpg
45 37 0.02% 15109 0.22% /Website Images/Sr/157a.jpg
46 37 0.02% 39993 0.58% /Website Images/people/110a.jpg
47 37 0.02% 11897 0.17% /Website Images/people/114.jpg
48 37 0.02% 28252 0.41% /Website Images/people/117a.jpg
49 37 0.02% 58376 0.85% /Website Images/people/118.jpg
50 37 0.02% 35271 0.51% /Website Images/people/125.jpg
51 37 0.02% 60772 0.88% /Website Images/people/131.jpg
52 37 0.02% 53821 0.78% /Website Images/people/132.jpg
53 37 0.02% 36814 0.53% /Website Images/people/135.jpg
54 37 0.02% 10194 0.15% /Website Images/people/138.jpg
55 37 0.02% 2027 0.03% /Website Images/people/141.jpg
56 36 0.02% 8715 0.13% /Website Images/people/111.jpg
57 36 0.02% 22924 0.33% /Website Images/people/120.jpg
58 36 0.02% 12791 0.19% /Website Images/people/122.jpg
59 35 0.02% 15622 0.23% /Website Images/Sr/151.jpg
60 35 0.02% 23915 0.35% /Website Images/people/112.jpg
61 35 0.02% 7563 0.11% /Website Images/people/115.jpg
62 35 0.02% 33099 0.48% /Website Images/people/125a.JPG
63 35 0.02% 42548 0.62% /Website Images/people/129.jpg
64 35 0.02% 38937 0.57% /Website Images/people/133.jpg
65 35 0.02% 14078 0.20% /Website Images/people/138a.jpg
66 35 0.02% 2816 0.04% /Website Images/people/142.JPG
67 35 0.02% 821 0.01% /Website Images/people/146.jpg
68 35 0.02% 2433 0.04% /images/people/12largegrouphospital.jpg
69 35 0.02% 16875 0.24% /priv_stats/usage_201808.html
70 34 0.02% 13839 0.20% /Website Images/Sr/155.jpg
71 34 0.02% 45570 0.66% /Website Images/people/116.JPG
72 34 0.02% 11258 0.16% /Website Images/people/118a.jpg
73 34 0.02% 36397 0.53% /Website Images/people/121.jpg
74 34 0.02% 62581 0.91% /Website Images/people/136.JPG
75 33 0.02% 30288 0.44% /Website Images/Sr/158a.jpg
76 33 0.02% 9448 0.14% /Website Images/people/123.jpg
77 33 0.02% 9148 0.13% /Website Images/people/139.jpg
78 32 0.02% 47257 0.69% /Website Images/Sr/151a.jpg
79 32 0.02% 10461 0.15% /Website Images/Sr/154.jpg
80 32 0.02% 30726 0.45% /Website Images/Sr/159.jpg
81 32 0.02% 32843 0.48% /Website Images/Sr/160.jpg
82 32 0.02% 38850 0.56% /Website Images/people/126.jpg
83 32 0.02% 1523 0.02% /Website Images/people/143.jpg
84 31 0.02% 12115 0.18% /Website Images/people/113.jpg
85 30 0.02% 11702 0.17% /Website Images/Sr/158.jpg
86 30 0.02% 9539 0.14% /Website Images/people/116a.jpg
87 30 0.02% 15732 0.23% /Website Images/people/117.jpg
88 30 0.02% 8592 0.12% /Website Images/people/123a.jpg
89 30 0.02% 8222 0.12% /Website Images/people/130.jpg
90 30 0.02% 15843 0.23% /Website Images/people/136a.jpg
91 30 0.02% 1937 0.03% /Website Images/people/144.jpg
92 30 0.02% 2945 0.04% /Website Images/people/147.jpg
93 30 0.02% 1097 0.02% /Website Images/people/148.jpg
94 30 0.02% 11120 0.16% /priv_stats/usage_201807.html
95 29 0.02% 16809 0.24% /Website Images/About/1.jpg
96 29 0.02% 11460 0.17% /Website Images/people/118b.jpg
97 29 0.02% 38236 0.56% /Website Images/people/121aaaa.jpg
98 29 0.02% 29987 0.44% /Website Images/people/133a.JPG
99 29 0.02% 2274 0.03% /Website Images/people/140.jpg
100 29 0.02% 923 0.01% /Website Images/people/145.jpg
101 29 0.02% 28 0.00% /css/
102 27 0.02% 17222 0.25% /Website Images/About/3 preferred.jpg
103 27 0.02% 107 0.00% /Website Images/WOF/
104 27 0.02% 14543 0.21% /priv_stats/usage_201801.html
105 26 0.02% 511 0.01% /fonts/glyphicons-halflings-regular.eot
106 25 0.01% 34622 0.50% /Website Images/About/2.jpg
107 22 0.01% 77 0.00% /priv_stats/daily_usage_201804.png
108 21 0.01% 130 0.00% /images/seniorsyoung/seniorsyoung/
109 20 0.01% 238 0.00% /Website Images/places/
110 20 0.01% 24 0.00% /fonts/
111 20 0.01% 125 0.00% /images/seniorsyoung/
112 20 0.01% 64 0.00% /images/velocity/
113 19 0.01% 435 0.01% /fonts/glyphicons-halflings-regular.woff
114 19 0.01% 16 0.00% /js/
115 18 0.01% 90 0.00% /Website Images/events/
116 17 0.01% 26 0.00% /Website Images/About/
117 17 0.01% 198 0.00% /Website Images/VLCTY/
118 17 0.01% 72 0.00% /images/events/
119 17 0.01% 79 0.00% /images/places/
120 16 0.01% 25 0.00% /Website Images/
121 16 0.01% 8256 0.12% /Website Images/VLCTY/505.jpg
122 16 0.01% 9816 0.14% /Website Images/VLCTY/509.jpg
123 16 0.01% 7751 0.11% /Website Images/VLCTY/514.jpg
124 16 0.01% 9222 0.13% /Website Images/VLCTY/518.jpg
125 16 0.01% 94 0.00% /Website Images/things/
126 16 0.01% 85 0.00% /images/people/
127 16 0.01% 14 0.00% /priv_stats/ctry_usage_201805.png
128 15 0.01% 11340 0.16% /Website Images/VLCTY/513.jpg
129 15 0.01% 14795 0.21% /Website Images/places/318a.jpg
130 15 0.01% 6338 0.09% /Website Images/things/196.jpg
131 14 0.01% 9392 0.14% /Website Images/VLCTY/522.jpg
132 14 0.01% 5801 0.08% /Website Images/VLCTY/543.jpg
133 14 0.01% 11917 0.17% /Website Images/VLCTY/555.jpg
134 14 0.01% 21 0.00% /Website Images/cover/
135 14 0.01% 93 0.00% /Website Images/people/
136 14 0.01% 28 0.00% /images/
137 13 0.01% 30 0.00% /Website Images/Sr/
138 13 0.01% 5366 0.08% /Website Images/VLCTY/501.jpg
139 13 0.01% 5853 0.08% /Website Images/VLCTY/510.jpg
140 13 0.01% 3054 0.04% /Website Images/VLCTY/526.jpg
141 13 0.01% 8581 0.12% /Website Images/VLCTY/565.jpg
142 13 0.01% 7372 0.11% /Website Images/VLCTY/572.jpg
143 13 0.01% 8620 0.13% /Website Images/VLCTY/576.jpg
144 13 0.01% 7974 0.12% /Website Images/VLCTY/589.jpg
145 13 0.01% 9055 0.13% /Website Images/VLCTY/594.jpg
146 13 0.01% 8639 0.13% /Website Images/events/1.jpg
147 13 0.01% 18295 0.27% /Website Images/events/11.jpg
148 13 0.01% 22116 0.32% /Website Images/events/12.jpg
149 13 0.01% 26216 0.38% /Website Images/events/5.jpg
150 13 0.01% 16990 0.25% /Website Images/events/7a.jpg
151 13 0.01% 17016 0.25% /Website Images/events/9a.jpg
152 13 0.01% 14848 0.22% /Website Images/places/301.jpg
153 13 0.01% 6759 0.10% /Website Images/places/315a.jpg
154 13 0.01% 3358 0.05% /Website Images/things/220.jpg
155 13 0.01% 1365 0.02% /fonts/glyphicons-halflings-regular.svg
156 13 0.01% 5988 0.09% /priv_stats/usage_201804.html
157 12 0.01% 6753 0.10% /Website Images/VLCTY/502.jpg
158 12 0.01% 8019 0.12% /Website Images/VLCTY/506.jpg
159 12 0.01% 7261 0.11% /Website Images/VLCTY/513a.jpg
160 12 0.01% 5637 0.08% /Website Images/VLCTY/515.jpg
161 12 0.01% 18911 0.27% /Website Images/VLCTY/530.jpg
162 12 0.01% 9566 0.14% /Website Images/VLCTY/535.jpg
163 12 0.01% 7642 0.11% /Website Images/VLCTY/539.jpg
164 12 0.01% 327 0.00% /Website Images/VLCTY/547.jpg
165 12 0.01% 6320 0.09% /Website Images/VLCTY/560.jpg
166 12 0.01% 233950 3.40% /Website Images/VLCTY/580.jpg
167 12 0.01% 8177 0.12% /Website Images/VLCTY/584.jpg
168 12 0.01% 17824 0.26% /Website Images/events/11a.jpg
169 12 0.01% 703 0.01% /Website Images/events/13.jpg
170 12 0.01% 17971 0.26% /Website Images/events/15.jpg
171 12 0.01% 4791 0.07% /Website Images/events/18.jpg
172 12 0.01% 21026 0.31% /Website Images/events/1a.JPG
173 12 0.01% 12840 0.19% /Website Images/events/6.jpg
174 12 0.01% 828 0.01% /Website Images/events/events8.JPG
175 12 0.01% 18262 0.27% /Website Images/places/300.JPG
176 12 0.01% 5820 0.08% /Website Images/places/304.jpg
177 12 0.01% 4809 0.07% /Website Images/places/306b.jpg
178 12 0.01% 4847 0.07% /Website Images/places/310.jpg
179 12 0.01% 8109 0.12% /Website Images/places/313.jpg
180 12 0.01% 5679 0.08% /Website Images/places/316a.jpg
181 12 0.01% 14431 0.21% /Website Images/places/332A.jpg
182 12 0.01% 6075 0.09% /Website Images/places/358.jpg
183 12 0.01% 16842 0.24% /Website Images/things/198.jpg
184 12 0.01% 3500 0.05% /Website Images/things/201.jpg
185 12 0.01% 14450 0.21% /Website Images/things/202.jpg
186 12 0.01% 7892 0.11% /Website Images/things/206.jpg
187 12 0.01% 6285 0.09% /Website Images/things/207.jpg
188 12 0.01% 5917 0.09% /Website Images/things/210.jpg
189 12 0.01% 4913 0.07% /Website Images/things/213.jpg
190 12 0.01% 6412 0.09% /Website Images/things/214.jpg
191 12 0.01% 6918 0.10% /Website Images/things/218.jpg
192 12 0.01% 16318 0.24% /Website Images/things/224.jpg
193 12 0.01% 2390 0.03% /Website Images/things/227.jpg
194 12 0.01% 471 0.01% /Website Images/things/234.jpg
195 12 0.01% 670 0.01% /Website Images/things/237.jpg
196 12 0.01% 1056 0.02% /Website Images/things/241.jpg
197 12 0.01% 12 0.00% /priv_stats/daily_usage_201805.png
198 12 0.01% 6 0.00% /priv_stats/hourly_usage_201805.png
199 12 0.01% 4856 0.07% /priv_stats/usage_201806.html
200 11 0.01% 7776 0.11% /Website Images/VLCTY/519.jpg

Top 200 of 478 Total URLs By KBytes
# Hits KBytes URL
1 132 0.08% 874260 12.69% /Website Images/cover/home2.jpg
2 122333 73.22% 649647 9.43% /
3 848 0.51% 441731 6.41% /priv_stats/usage_201908.html
4 30195 18.07% 301610 4.38% /priv_stats/
5 12 0.01% 233950 3.40% /Website Images/VLCTY/580.jpg
6 41 0.02% 216333 3.14% /Website Images/Sr/150a.jpg
7 276 0.17% 147108 2.14% /priv_stats/usage_201809.html
8 37 0.02% 112449 1.63% /Website Images/Sr/149a.jpg
9 38 0.02% 63133 0.92% /Website Images/people/128.jpg
10 34 0.02% 62581 0.91% /Website Images/people/136.JPG
11 122 0.07% 61826 0.90% /priv_stats/usage_201905.html
12 37 0.02% 60772 0.88% /Website Images/people/131.jpg
13 121 0.07% 60464 0.88% /priv_stats/usage_201810.html
14 37 0.02% 58376 0.85% /Website Images/people/118.jpg
15 102 0.06% 54015 0.78% /priv_stats/usage_201901.html
16 37 0.02% 53821 0.78% /Website Images/people/132.jpg
17 39 0.02% 53756 0.78% /Website Images/people/115a.jpg
18 39 0.02% 49883 0.72% /Website Images/people/119.jpg
19 93 0.06% 48268 0.70% /priv_stats/usage_201811.html
20 32 0.02% 47257 0.69% /Website Images/Sr/151a.jpg
21 34 0.02% 45570 0.66% /Website Images/people/116.JPG
22 85 0.05% 45492 0.66% /priv_stats/usage_201904.html
23 38 0.02% 45150 0.66% /Website Images/people/134.jpg
24 38 0.02% 43389 0.63% /Website Images/people/127.jpg
25 81 0.05% 42915 0.62% /priv_stats/usage_201903.html
26 35 0.02% 42548 0.62% /Website Images/people/129.jpg
27 75 0.04% 41452 0.60% /priv_stats/usage_201812.html
28 37 0.02% 39993 0.58% /Website Images/people/110a.jpg
29 79 0.05% 39742 0.58% /priv_stats/usage_201805.html
30 35 0.02% 38937 0.57% /Website Images/people/133.jpg
31 32 0.02% 38850 0.56% /Website Images/people/126.jpg
32 43 0.03% 38584 0.56% /Website Images/people/110.jpg
33 69 0.04% 38536 0.56% /priv_stats/usage_201906.html
34 29 0.02% 38236 0.56% /Website Images/people/121aaaa.jpg
35 37 0.02% 36814 0.53% /Website Images/people/135.jpg
36 34 0.02% 36397 0.53% /Website Images/people/121.jpg
37 65 0.04% 35810 0.52% /priv_stats/usage_201902.html
38 38 0.02% 35734 0.52% /Website Images/Sr/150.jpg
39 72 0.04% 35681 0.52% /priv_stats/usage_201802.html
40 37 0.02% 35271 0.51% /Website Images/people/125.jpg
41 25 0.01% 34622 0.50% /Website Images/About/2.jpg
42 35 0.02% 33099 0.48% /Website Images/people/125a.JPG
43 32 0.02% 32843 0.48% /Website Images/Sr/160.jpg
44 32 0.02% 30726 0.45% /Website Images/Sr/159.jpg
45 33 0.02% 30288 0.44% /Website Images/Sr/158a.jpg
46 29 0.02% 29987 0.44% /Website Images/people/133a.JPG
47 38 0.02% 29432 0.43% /Website Images/people/124.jpg
48 37 0.02% 28252 0.41% /Website Images/people/117a.jpg
49 13 0.01% 26216 0.38% /Website Images/events/5.jpg
50 35 0.02% 23915 0.35% /Website Images/people/112.jpg
51 169 0.10% 23843 0.35% /css/bootstrap.css
52 9 0.01% 23302 0.34% /Website Images/events/GM1_7870a.jpg
53 36 0.02% 22924 0.33% /Website Images/people/120.jpg
54 13 0.01% 22116 0.32% /Website Images/events/12.jpg
55 12 0.01% 21026 0.31% /Website Images/events/1a.JPG
56 11 0.01% 19294 0.28% /Website Images/events/4.jpg
57 39 0.02% 19047 0.28% /Website Images/Sr/154a.jpg
58 12 0.01% 18911 0.27% /Website Images/VLCTY/530.jpg
59 13 0.01% 18295 0.27% /Website Images/events/11.jpg
60 12 0.01% 18262 0.27% /Website Images/places/300.JPG
61 12 0.01% 17971 0.26% /Website Images/events/15.jpg
62 12 0.01% 17824 0.26% /Website Images/events/11a.jpg
63 39 0.02% 17801 0.26% /priv_stats/usage_201803.html
64 10 0.01% 17441 0.25% /Website Images/events/7.jpg
65 27 0.02% 17222 0.25% /Website Images/About/3 preferred.jpg
66 13 0.01% 17016 0.25% /Website Images/events/9a.jpg
67 13 0.01% 16990 0.25% /Website Images/events/7a.jpg
68 35 0.02% 16875 0.24% /priv_stats/usage_201808.html
69 12 0.01% 16842 0.24% /Website Images/things/198.jpg
70 29 0.02% 16809 0.24% /Website Images/About/1.jpg
71 39 0.02% 16788 0.24% /Website Images/Sr/156.jpg
72 10 0.01% 16729 0.24% /Website Images/events/2a (2).jpg
73 175 0.10% 16320 0.24% /js/jquery-1.11.3.min.js
74 12 0.01% 16318 0.24% /Website Images/things/224.jpg
75 10 0.01% 16221 0.24% /Website Images/events/3.jpg
76 9 0.01% 16144 0.23% /Website Images/events/GM1_1314.JPG
77 8 0.00% 15864 0.23% /Website Images/places/318c.jpg
78 30 0.02% 15843 0.23% /Website Images/people/136a.jpg
79 30 0.02% 15732 0.23% /Website Images/people/117.jpg
80 35 0.02% 15622 0.23% /Website Images/Sr/151.jpg
81 9 0.01% 15495 0.22% /Website Images/events/10.jpg
82 7 0.00% 15406 0.22% /Website Images/WOF/Wendy
83 37 0.02% 15109 0.22% /Website Images/Sr/157a.jpg
84 13 0.01% 14848 0.22% /Website Images/places/301.jpg
85 15 0.01% 14795 0.21% /Website Images/places/318a.jpg
86 27 0.02% 14543 0.21% /priv_stats/usage_201801.html
87 12 0.01% 14450 0.21% /Website Images/things/202.jpg
88 12 0.01% 14431 0.21% /Website Images/places/332A.jpg
89 35 0.02% 14078 0.20% /Website Images/people/138a.jpg
90 10 0.01% 14036 0.20% /Website Images/places/314.jpg
91 34 0.02% 13839 0.20% /Website Images/Sr/155.jpg
92 10 0.01% 13510 0.20% /Website Images/VLCTY/531.jpg
93 9 0.01% 13400 0.19% /Website Images/events/16.jpg
94 37 0.02% 12936 0.19% /Website Images/Sr/157.jpg
95 12 0.01% 12840 0.19% /Website Images/events/6.jpg
96 36 0.02% 12791 0.19% /Website Images/people/122.jpg
97 38 0.02% 12577 0.18% /Website Images/people/121b.jpg
98 31 0.02% 12115 0.18% /Website Images/people/113.jpg
99 176 0.11% 11981 0.17% /js/bootstrap.js
100 14 0.01% 11917 0.17% /Website Images/VLCTY/555.jpg
101 37 0.02% 11897 0.17% /Website Images/people/114.jpg
102 30 0.02% 11702 0.17% /Website Images/Sr/158.jpg
103 8 0.00% 11526 0.17% /Website Images/VLCTY/521.jpg
104 29 0.02% 11460 0.17% /Website Images/people/118b.jpg
105 15 0.01% 11340 0.16% /Website Images/VLCTY/513.jpg
106 34 0.02% 11258 0.16% /Website Images/people/118a.jpg
107 10 0.01% 11138 0.16% /Website Images/places/320.jpg
108 30 0.02% 11120 0.16% /priv_stats/usage_201807.html
109 7 0.00% 11038 0.16% /Website Images/places/325.jpg
110 32 0.02% 10461 0.15% /Website Images/Sr/154.jpg
111 10 0.01% 10259 0.15% /Website Images/WOF/WarrenBuffett.jpg
112 37 0.02% 10194 0.15% /Website Images/people/138.jpg
113 8 0.00% 10083 0.15% /Website Images/places/331.jpg
114 16 0.01% 9816 0.14% /Website Images/VLCTY/509.jpg
115 9 0.01% 9687 0.14% /Website Images/places/353.jpg
116 12 0.01% 9566 0.14% /Website Images/VLCTY/535.jpg
117 30 0.02% 9539 0.14% /Website Images/people/116a.jpg
118 33 0.02% 9448 0.14% /Website Images/people/123.jpg
119 6 0.00% 9425 0.14% /Website Images/WOF/Wendys Dave Thomas.jpg
120 14 0.01% 9392 0.14% /Website Images/VLCTY/522.jpg
121 4 0.00% 9382 0.14% /Website Images/WOF/DanBrown.JPG
122 9 0.01% 9356 0.14% /Website Images/places/303a.jpg
123 16 0.01% 9222 0.13% /Website Images/VLCTY/518.jpg
124 33 0.02% 9148 0.13% /Website Images/people/139.jpg
125 13 0.01% 9055 0.13% /Website Images/VLCTY/594.jpg
126 36 0.02% 8715 0.13% /Website Images/people/111.jpg
127 13 0.01% 8639 0.13% /Website Images/events/1.jpg
128 13 0.01% 8620 0.13% /Website Images/VLCTY/576.jpg
129 30 0.02% 8592 0.12% /Website Images/people/123a.jpg
130 13 0.01% 8581 0.12% /Website Images/VLCTY/565.jpg
131 11 0.01% 8396 0.12% /Website Images/things/229.jpg
132 16 0.01% 8256 0.12% /Website Images/VLCTY/505.jpg
133 30 0.02% 8222 0.12% /Website Images/people/130.jpg
134 12 0.01% 8177 0.12% /Website Images/VLCTY/584.jpg
135 12 0.01% 8109 0.12% /Website Images/places/313.jpg
136 10 0.01% 8103 0.12% /Website Images/places/338.jpg
137 9 0.01% 8099 0.12% /Website Images/places/359a.jpg
138 12 0.01% 8019 0.12% /Website Images/VLCTY/506.jpg
139 13 0.01% 7974 0.12% /Website Images/VLCTY/589.jpg
140 12 0.01% 7892 0.11% /Website Images/things/206.jpg
141 11 0.01% 7776 0.11% /Website Images/VLCTY/519.jpg
142 8 0.00% 7752 0.11% /Website Images/VLCTY/528.jpg
143 16 0.01% 7751 0.11% /Website Images/VLCTY/514.jpg
144 10 0.01% 7743 0.11% /Website Images/places/354.jpg
145 10 0.01% 7706 0.11% /Website Images/places/303.jpg
146 12 0.01% 7642 0.11% /Website Images/VLCTY/539.jpg
147 35 0.02% 7563 0.11% /Website Images/people/115.jpg
148 9 0.01% 7421 0.11% /Website Images/places/306.jpg
149 13 0.01% 7372 0.11% /Website Images/VLCTY/572.jpg
150 12 0.01% 7261 0.11% /Website Images/VLCTY/513a.jpg
151 11 0.01% 7253 0.11% /Website Images/things/222.jpg
152 9 0.01% 7197 0.10% /Website Images/VLCTY/596.jpg
153 10 0.01% 7022 0.10% /Website Images/places/324.jpg
154 12 0.01% 6918 0.10% /Website Images/things/218.jpg
155 13 0.01% 6759 0.10% /Website Images/places/315a.jpg
156 12 0.01% 6753 0.10% /Website Images/VLCTY/502.jpg
157 9 0.01% 6723 0.10% /Website Images/VLCTY/600.jpg
