Usage Statistics for gregmillerphoto.com

Summary Period: June 2020
Generated 01-Jul-2020 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 98321
Total Files 76693
Total Pages 90528
Total Visits 6052
Total KBytes 6469914
Total Unique Sites 1647
Total Unique URLs 599
Total Unique Referrers 1197
Total Unique User Agents 440
. Avg Max
Hits per Hour 136 512
Hits per Day 3277 4744
Files per Day 2556 3774
Pages per Day 3017 4277
Visits per Day 201 308
KBytes per Day 215664 520310
Hits by Response Code
Code 200 - OK 76693
Code 206 - Partial Content 30
Code 301 - Moved Permanently 325
Code 304 - Not Modified 615
Code 404 - Not Found 20658

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 4115 4.19% 3157 4.12% 3938 4.35% 186 3.07% 157 9.53% 163228 2.52%
2 3966 4.03% 3138 4.09% 3830 4.23% 176 2.91% 151 9.17% 118363 1.83%
3 4079 4.15% 3302 4.31% 3945 4.36% 248 4.10% 171 10.38% 138342 2.14%
4 3881 3.95% 3127 4.08% 3755 4.15% 202 3.34% 153 9.29% 103515 1.60%
5 4019 4.09% 3297 4.30% 3732 4.12% 186 3.07% 139 8.44% 261622 4.04%
6 3993 4.06% 3256 4.25% 3775 4.17% 238 3.93% 180 10.93% 224408 3.47%
7 4224 4.30% 3436 4.48% 4012 4.43% 260 4.30% 160 9.71% 244943 3.79%
8 4038 4.11% 3300 4.30% 3928 4.34% 260 4.30% 162 9.84% 177540 2.74%
9 4213 4.28% 3295 4.30% 4001 4.42% 271 4.48% 178 10.81% 200529 3.10%
10 3617 3.68% 3222 4.20% 3421 3.78% 203 3.35% 149 9.05% 140576 2.17%
11 3441 3.50% 3254 4.24% 3194 3.53% 201 3.32% 166 10.08% 175135 2.71%
12 3431 3.49% 3261 4.25% 3203 3.54% 180 2.97% 164 9.96% 196969 3.04%
13 4196 4.27% 3402 4.44% 3997 4.42% 175 2.89% 145 8.80% 215484 3.33%
14 4105 4.18% 3589 4.68% 3579 3.95% 225 3.72% 134 8.14% 437471 6.76%
15 3830 3.90% 3284 4.28% 3525 3.89% 161 2.66% 136 8.26% 229928 3.55%
16 4217 4.29% 3338 4.35% 4080 4.51% 266 4.40% 149 9.05% 260047 4.02%
17 4744 4.83% 3774 4.92% 4277 4.72% 292 4.82% 183 11.11% 383075 5.92%
18 1809 1.84% 978 1.28% 1518 1.68% 308 5.09% 164 9.96% 248753 3.84%
19 1414 1.44% 475 0.62% 1217 1.34% 211 3.49% 122 7.41% 169523 2.62%
20 1015 1.03% 184 0.24% 887 0.98% 107 1.77% 104 6.31% 16312 0.25%
21 1104 1.12% 262 0.34% 886 0.98% 117 1.93% 121 7.35% 57089 0.88%
22 3285 3.34% 2493 3.25% 3103 3.43% 197 3.26% 144 8.74% 192977 2.98%
23 4326 4.40% 3533 4.61% 3651 4.03% 218 3.60% 136 8.26% 520310 8.04%
24 3393 3.45% 3156 4.12% 2812 3.11% 174 2.88% 128 7.77% 479902 7.42%
25 3773 3.84% 2994 3.90% 3344 3.69% 164 2.71% 133 8.08% 282790 4.37%
26 3615 3.68% 2689 3.51% 3465 3.83% 137 2.26% 132 8.01% 96632 1.49%
27 2710 2.76% 1913 2.49% 2573 2.84% 142 2.35% 103 6.25% 110280 1.70%
28 1299 1.32% 491 0.64% 1025 1.13% 182 3.01% 135 8.20% 171789 2.66%
29 1613 1.64% 677 0.88% 1243 1.37% 227 3.75% 129 7.83% 304344 4.70%
30 856 0.87% 416 0.54% 612 0.68% 191 3.16% 158 9.59% 148042 2.29%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4002 4.07% 106 3199 4.17% 124 3748 4.14% 8503 255094 3.94%
1 131 3956 4.02% 107 3218 4.20% 123 3707 4.09% 8780 263414 4.07%
2 133 4014 4.08% 108 3252 4.24% 127 3834 4.24% 8324 249709 3.86%
3 132 3965 4.03% 104 3143 4.10% 122 3667 4.05% 6088 182625 2.82%
4 134 4023 4.09% 105 3177 4.14% 126 3795 4.19% 6178 185343 2.86%
5 134 4025 4.09% 105 3175 4.14% 127 3834 4.24% 6614 198415 3.07%
6 138 4148 4.22% 106 3182 4.15% 130 3915 4.32% 5703 171079 2.64%
7 143 4309 4.38% 111 3339 4.35% 136 4097 4.53% 5534 166015 2.57%
8 145 4376 4.45% 110 3304 4.31% 136 4094 4.52% 9311 279321 4.32%
9 142 4279 4.35% 107 3218 4.20% 133 3993 4.41% 8340 250209 3.87%
10 133 4007 4.08% 102 3063 3.99% 124 3722 4.11% 6848 205433 3.18%
11 133 4015 4.08% 102 3083 4.02% 122 3660 4.04% 9560 286806 4.43%
12 135 4071 4.14% 103 3102 4.04% 125 3777 4.17% 6326 189777 2.93%
13 142 4266 4.34% 109 3277 4.27% 130 3900 4.31% 7791 233722 3.61%
14 138 4154 4.22% 107 3235 4.22% 124 3748 4.14% 10961 328837 5.08%
15 133 4005 4.07% 102 3087 4.03% 125 3757 4.15% 5695 170852 2.64%
16 130 3913 3.98% 102 3070 4.00% 121 3654 4.04% 8843 265297 4.10%
17 154 4627 4.71% 123 3707 4.83% 124 3724 4.11% 22252 667561 10.32%
18 136 4080 4.15% 104 3148 4.10% 121 3644 4.03% 11361 340835 5.27%
19 135 4063 4.13% 106 3186 4.15% 120 3611 3.99% 12468 374034 5.78%
20 144 4326 4.40% 112 3375 4.40% 124 3730 4.12% 13830 414900 6.41%
21 134 4029 4.10% 104 3148 4.10% 123 3714 4.10% 9413 282380 4.36%
22 131 3947 4.01% 102 3067 4.00% 123 3690 4.08% 9887 296610 4.58%
23 124 3721 3.78% 97 2938 3.83% 117 3513 3.88% 7055 211648 3.27%

Top 200 of 599 Total URLs
# Hits KBytes URL
1 62729 63.80% 624896 9.66% /priv_stats/
2 2332 2.37% 1326826 20.51% /priv_stats/usage_201809.html
3 2288 2.33% 7584 0.12% /
4 858 0.87% 272854 4.22% /priv_stats/usage_202005.html
5 569 0.58% 272933 4.22% /priv_stats/usage_202006.html
6 283 0.29% 1087 0.02% /about.html
7 227 0.23% 1007 0.02% /people.html
8 202 0.21% 1199 0.02% /places.html
9 201 0.20% 828 0.01% /things.html
10 196 0.20% 774 0.01% /events.html
11 195 0.20% 1027 0.02% /velocity.html
12 187 0.19% 6307 0.10% /js/jquery-1.11.3.min.js
13 186 0.19% 4509 0.07% /css/bootstrap.css
14 184 0.19% 2859 0.04% /js/bootstrap.js
15 183 0.19% 90 0.00% /js/custom.js
16 162 0.16% 95367 1.47% http://gregmillerphoto.com/priv_stats/usage_202005.html
17 160 0.16% 279 0.00% /css/style.css
18 152 0.15% 2360 0.04% /images/GregMillerPhoto250.png
19 128 0.13% 6179 0.10% /priv_stats/usage_201904.html
20 120 0.12% 68245 1.05% http://gregmillerphoto.com/priv_stats/usage_202006.html
21 111 0.11% 864458 13.36% /Website Images/cover/home2.jpg
22 96 0.10% 5510 0.09% /priv_stats/usage_201901.html
23 86 0.09% 7000 0.11% /priv_stats/usage_201810.html
24 84 0.09% 361 0.01% /walloffame.html
25 78 0.08% 6505 0.10% /priv_stats/usage_201811.html
26 76 0.08% 3837 0.06% /priv_stats/usage_201905.html
27 75 0.08% 6600 0.10% /priv_stats/usage_201812.html
28 71 0.07% 10538 0.16% /priv_stats/usage_201805.html
29 69 0.07% 3892 0.06% /priv_stats/usage_201903.html
30 68 0.07% 3712 0.06% /priv_stats/usage_201902.html
31 65 0.07% 2592 0.04% /priv_stats/usage_201906.html
32 65 0.07% 2632 0.04% /priv_stats/usage_201907.html
33 58 0.06% 7456 0.12% /priv_stats/usage_201804.html
34 57 0.06% 3833 0.06% /priv_stats/usage_201808.html
35 47 0.05% 9881 0.15% /priv_stats/usage_201802.html
36 43 0.04% 60 0.00% /Website Images/events/
37 42 0.04% 43 0.00% /Website Images/WOF/
38 40 0.04% 2423 0.04% /priv_stats/usage_201908.html
39 39 0.04% 165 0.00% /Website Images/places/
40 39 0.04% 42 0.00% /images/seniorsyoung/seniorsyoung/
41 38 0.04% 71 0.00% /Website Images/things/
42 38 0.04% 27 0.00% /images/events/
43 37 0.04% 27 0.00% /js/
44 36 0.04% 28 0.00% /images/places/
45 34 0.03% 66 0.00% /Website Images/people/
46 34 0.03% 25 0.00% /images/velocity/
47 34 0.03% 6266 0.10% /priv_stats/usage_201807.html
48 33 0.03% 29 0.00% /fonts/
49 33 0.03% 36 0.00% /images/people/
50 32 0.03% 31997 0.49% /Website Images/people/125a.JPG
51 32 0.03% 28 0.00% /images/
52 31 0.03% 22 0.00% /Website Images/
53 31 0.03% 150 0.00% /Website Images/VLCTY/
54 31 0.03% 2485 0.04% /Website Images/people/142.JPG
55 30 0.03% 30 0.00% /Website Images/Sr/
56 30 0.03% 20 0.00% /css/
57 30 0.03% 29 0.00% /images/things/
58 28 0.03% 19 0.00% /Website Images/cover/
59 26 0.03% 21694 0.34% /Website Images/people/110.jpg
60 25 0.03% 24 0.00% /Website Images/About/
61 25 0.03% 33180 0.51% /Website Images/About/2.jpg
62 25 0.03% 45680 0.71% /Website Images/people/136.JPG
63 24 0.02% 33776 0.52% /Website Images/people/116.JPG
64 24 0.02% 17551 0.27% /Website Images/people/117a.jpg
65 24 0.02% 23783 0.37% /Website Images/people/133a.JPG
66 24 0.02% 6490 0.10% /priv_stats/usage_201803.html
67 23 0.02% 13610 0.21% /Website Images/About/1.jpg
68 23 0.02% 8234 0.13% /Website Images/people/118b.jpg
69 22 0.02% 8191 0.13% /Website Images/Sr/158.jpg
70 22 0.02% 6750 0.10% /Website Images/people/114.jpg
71 22 0.02% 7309 0.11% /Website Images/people/122.jpg
72 22 0.02% 15909 0.25% /Website Images/people/124.jpg
73 22 0.02% 219 0.00% http://gregmillerphoto.com/priv_stats/
74 21 0.02% 13248 0.20% /Website Images/About/3 preferred.jpg
75 21 0.02% 21987 0.34% /Website Images/people/110a.jpg
76 21 0.02% 6798 0.11% /Website Images/people/121b.jpg
77 21 0.02% 6391 0.10% /Website Images/people/123.jpg
78 21 0.02% 22477 0.35% /Website Images/people/127.jpg
79 21 0.02% 1929 0.03% /Website Images/people/147.jpg
80 21 0.02% 27 0.00% /images/seniorsyoung/
81 20 0.02% 16688 0.26% /Website Images/Sr/150.jpg
82 20 0.02% 8031 0.12% /Website Images/Sr/155.jpg
83 20 0.02% 25951 0.40% /Website Images/people/119.jpg
84 20 0.02% 33812 0.52% /Website Images/people/131.jpg
85 20 0.02% 28594 0.44% /Website Images/people/132.jpg
86 20 0.02% 25401 0.39% /Website Images/people/134.jpg
87 20 0.02% 4170 0.06% /priv_stats/usage_201801.html
88 20 0.02% 3175 0.05% /priv_stats/usage_201806.html
89 19 0.02% 27305 0.42% /Website Images/Sr/151a.jpg
90 19 0.02% 5804 0.09% /Website Images/Sr/154.jpg
91 19 0.02% 884 0.01% /Website Images/people/143.jpg
92 19 0.02% 23 0.00% /priv_stats/ctry_usage_201805.png
93 19 0.02% 622 0.01% /priv_stats/usage_201911.html
94 18 0.02% 56215 0.87% /Website Images/Sr/149a.jpg
95 18 0.02% 108193 1.67% /Website Images/Sr/150a.jpg
96 18 0.02% 8237 0.13% /Website Images/Sr/154a.jpg
97 18 0.02% 6811 0.11% /Website Images/Sr/157.jpg
98 18 0.02% 534131 8.26% /Website Images/VLCTY/580.jpg
99 18 0.02% 4233 0.07% /Website Images/people/111.jpg
100 18 0.02% 28289 0.44% /Website Images/people/118.jpg
101 18 0.02% 18418 0.28% /Website Images/people/121.jpg
102 18 0.02% 16232 0.25% /Website Images/people/125.jpg
103 18 0.02% 20052 0.31% /Website Images/people/126.jpg
104 18 0.02% 30442 0.47% /Website Images/people/128.jpg
105 18 0.02% 16090 0.25% /Website Images/people/135.jpg
106 18 0.02% 931 0.01% /Website Images/people/141.jpg
107 18 0.02% 541 0.01% /Website Images/people/145.jpg
108 18 0.02% 410 0.01% /Website Images/people/146.jpg
109 18 0.02% 11 0.00% /priv_stats/hourly_usage_201805.png
110 18 0.02% 584 0.01% /priv_stats/usage_201910.html
111 17 0.02% 7257 0.11% /Website Images/Sr/151.jpg
112 17 0.02% 4684 0.07% /Website Images/people/138.jpg
113 17 0.02% 1141 0.02% /images/people/12largegrouphospital.jpg
114 16 0.02% 7108 0.11% /Website Images/Sr/156.jpg
115 16 0.02% 14364 0.22% /Website Images/Sr/159.jpg
116 16 0.02% 10933 0.17% /Website Images/people/112.jpg
117 16 0.02% 6058 0.09% /Website Images/people/113.jpg
118 16 0.02% 23757 0.37% /Website Images/people/115a.jpg
119 16 0.02% 10480 0.16% /Website Images/people/120.jpg
120 16 0.02% 6211 0.10% /Website Images/people/138a.jpg
121 16 0.02% 4593 0.07% /Website Images/people/139.jpg
122 16 0.02% 16 0.00% /priv_stats/daily_usage_201805.png
123 16 0.02% 538 0.01% /priv_stats/usage_201909.html
124 15 0.02% 6225 0.10% /Website Images/Sr/157a.jpg
125 15 0.02% 1487 0.02% /Website Images/events/events21.JPG
126 15 0.02% 1054 0.02% /Website Images/events/events8.JPG
127 15 0.02% 3241 0.05% /Website Images/people/115.jpg
128 15 0.02% 4452 0.07% /Website Images/people/116a.jpg
129 15 0.02% 7146 0.11% /Website Images/people/117.jpg
130 15 0.02% 3686 0.06% /Website Images/people/130.jpg
131 15 0.02% 17570 0.27% /Website Images/people/133.jpg
132 15 0.02% 7195 0.11% /Website Images/people/136a.jpg
133 15 0.02% 868 0.01% /Website Images/people/144.jpg
134 15 0.02% 7393 0.11% /Website Images/things/218.jpg
135 15 0.02% 480 0.01% /priv_stats/usage_201912.html
136 15 0.02% 500 0.01% /priv_stats/usage_202001.html
137 14 0.01% 13743 0.21% /Website Images/Sr/158a.jpg
138 14 0.01% 14300 0.22% /Website Images/Sr/160.jpg
139 14 0.01% 17140 0.26% /Website Images/people/121aaaa.jpg
140 14 0.01% 4148 0.06% /Website Images/people/123a.jpg
141 14 0.01% 17628 0.27% /Website Images/people/129.jpg
142 14 0.01% 492 0.01% /Website Images/people/148.jpg
143 14 0.01% 7496 0.12% /Website Images/places/318.JPG
144 13 0.01% 5279 0.08% /Website Images/VLCTY/544.jpg
145 13 0.01% 644 0.01% /Website Images/events/12a.jpg
146 13 0.01% 23181 0.36% /Website Images/events/1a.JPG
147 13 0.01% 23489 0.36% /Website Images/events/GM1_1314.JPG
148 13 0.01% 4394 0.07% /Website Images/people/118a.jpg
149 13 0.01% 1019 0.02% /Website Images/people/140.jpg
150 13 0.01% 7724 0.12% /Website Images/places/302.jpg
151 13 0.01% 423 0.01% /priv_stats/usage_202003.html
152 12 0.01% 8938 0.14% /Website Images/VLCTY/555.jpg
153 12 0.01% 864 0.01% /Website Images/events/events25.jpg
154 12 0.01% 6185 0.10% /Website Images/things/207.jpg
155 12 0.01% 5688 0.09% /Website Images/things/214.jpg
156 12 0.01% 2756 0.04% /Website Images/things/219.JPG
157 12 0.01% 397 0.01% /priv_stats/usage_202002.html
158 11 0.01% 6487 0.10% /Website Images/VLCTY/576.jpg
159 11 0.01% 2313 0.04% /Website Images/VLCTY/578.jpg
160 11 0.01% 1402 0.02% /Website Images/events/events12.jpg
161 11 0.01% 5030 0.08% /Website Images/places/326.JPG
162 11 0.01% 4475 0.07% /Website Images/places/333.jpg
163 11 0.01% 5652 0.09% /Website Images/things/197.jpg
164 11 0.01% 2793 0.04% /Website Images/things/201.jpg
165 11 0.01% 3943 0.06% /Website Images/things/217.JPG
166 11 0.01% 7359 0.11% /Website Images/things/229.jpg
167 11 0.01% 548 0.01% /Website Images/things/237.jpg
168 10 0.01% 4100 0.06% /Website Images/VLCTY/515.jpg
169 10 0.01% 16402 0.25% /Website Images/events/12.jpg
170 10 0.01% 3920 0.06% /Website Images/events/18.jpg
171 10 0.01% 12636 0.20% /Website Images/events/7a.jpg
172 10 0.01% 908 0.01% /Website Images/events/events14.JPG
173 10 0.01% 3611 0.06% /Website Images/places/316a.jpg
174 10 0.01% 8663 0.13% /Website Images/places/320.jpg
175 10 0.01% 5520 0.09% /Website Images/places/340.JPG
176 10 0.01% 599 0.01% /Website Images/places/373.jpg
177 10 0.01% 14402 0.22% /Website Images/things/198.jpg
178 10 0.01% 6521 0.10% /Website Images/things/206.jpg
179 10 0.01% 3975 0.06% /Website Images/things/210.jpg
180 10 0.01% 4631 0.07% /Website Images/things/211.JPG
181 10 0.01% 4414 0.07% /Website Images/things/215.jpg
182 10 0.01% 2891 0.04% /Website Images/things/225.jpg
183 10 0.01% 1621 0.03% /Website Images/things/233.jpg
184 10 0.01% 333 0.01% /priv_stats/usage_202004.html
185 9 0.01% 4675 0.07% /Website Images/VLCTY/514.jpg
186 9 0.01% 6863 0.11% /Website Images/VLCTY/522.jpg
187 9 0.01% 2677 0.04% /Website Images/VLCTY/543.jpg
188 9 0.01% 3879 0.06% /Website Images/VLCTY/557.jpg
189 9 0.01% 4169 0.06% /Website Images/VLCTY/581.jpg
190 9 0.01% 3411 0.05% /Website Images/VLCTY/593.jpg
191 9 0.01% 845 0.01% /Website Images/events/events1.JPG
192 9 0.01% 14899 0.23% /Website Images/places/300.JPG
193 9 0.01% 7923 0.12% /Website Images/places/301.jpg
194 9 0.01% 4972 0.08% /Website Images/places/304.jpg
195 9 0.01% 3217 0.05% /Website Images/places/306b.jpg
196 9 0.01% 5549 0.09% /Website Images/places/313.jpg
197 9 0.01% 3137 0.05% /Website Images/places/343.JPG
198 9 0.01% 4595 0.07% /Website Images/places/347.jpg
199 9 0.01% 2768 0.04% /Website Images/places/350c.jpg
200 9 0.01% 7535 0.12% /Website Images/places/353.jpg

Top 200 of 599 Total URLs By KBytes
# Hits KBytes URL
1 2332 2.37% 1326826 20.51% /priv_stats/usage_201809.html
2 111 0.11% 864458 13.36% /Website Images/cover/home2.jpg
3 62729 63.80% 624896 9.66% /priv_stats/
4 18 0.02% 534131 8.26% /Website Images/VLCTY/580.jpg
5 569 0.58% 272933 4.22% /priv_stats/usage_202006.html
6 858 0.87% 272854 4.22% /priv_stats/usage_202005.html
7 18 0.02% 108193 1.67% /Website Images/Sr/150a.jpg
8 162 0.16% 95367 1.47% http://gregmillerphoto.com/priv_stats/usage_202005.html
9 120 0.12% 68245 1.05% http://gregmillerphoto.com/priv_stats/usage_202006.html
10 18 0.02% 56215 0.87% /Website Images/Sr/149a.jpg
11 6 0.01% 52172 0.81% /cover/2 (5).JPG
12 25 0.03% 45680 0.71% /Website Images/people/136.JPG
13 20 0.02% 33812 0.52% /Website Images/people/131.jpg
14 24 0.02% 33776 0.52% /Website Images/people/116.JPG
15 25 0.03% 33180 0.51% /Website Images/About/2.jpg
16 3 0.00% 32598 0.50% /cover/GM2_0576aa.jpg
17 32 0.03% 31997 0.49% /Website Images/people/125a.JPG
18 18 0.02% 30442 0.47% /Website Images/people/128.jpg
19 20 0.02% 28594 0.44% /Website Images/people/132.jpg
20 18 0.02% 28289 0.44% /Website Images/people/118.jpg
21 19 0.02% 27305 0.42% /Website Images/Sr/151a.jpg
22 20 0.02% 25951 0.40% /Website Images/people/119.jpg
23 20 0.02% 25401 0.39% /Website Images/people/134.jpg
24 24 0.02% 23783 0.37% /Website Images/people/133a.JPG
25 16 0.02% 23757 0.37% /Website Images/people/115a.jpg
26 13 0.01% 23489 0.36% /Website Images/events/GM1_1314.JPG
27 13 0.01% 23181 0.36% /Website Images/events/1a.JPG
28 21 0.02% 22477 0.35% /Website Images/people/127.jpg
29 3 0.00% 22327 0.35% /Website Images/cover/home.jpg
30 21 0.02% 21987 0.34% /Website Images/people/110a.jpg
31 26 0.03% 21694 0.34% /Website Images/people/110.jpg
32 18 0.02% 20052 0.31% /Website Images/people/126.jpg
33 6 0.01% 19532 0.30% /Website Images/WOF/DanBrown.JPG
34 18 0.02% 18418 0.28% /Website Images/people/121.jpg
35 14 0.01% 17628 0.27% /Website Images/people/129.jpg
36 15 0.02% 17570 0.27% /Website Images/people/133.jpg
37 24 0.02% 17551 0.27% /Website Images/people/117a.jpg
38 14 0.01% 17140 0.26% /Website Images/people/121aaaa.jpg
39 20 0.02% 16688 0.26% /Website Images/Sr/150.jpg
40 10 0.01% 16402 0.25% /Website Images/events/12.jpg
41 18 0.02% 16232 0.25% /Website Images/people/125.jpg
42 18 0.02% 16090 0.25% /Website Images/people/135.jpg
43 22 0.02% 15909 0.25% /Website Images/people/124.jpg
44 9 0.01% 14899 0.23% /Website Images/places/300.JPG
45 7 0.01% 14564 0.23% /Website Images/events/GM1_7870a.jpg
46 10 0.01% 14402 0.22% /Website Images/things/198.jpg
47 16 0.02% 14364 0.22% /Website Images/Sr/159.jpg
48 14 0.01% 14300 0.22% /Website Images/Sr/160.jpg
49 14 0.01% 13743 0.21% /Website Images/Sr/158a.jpg
50 23 0.02% 13610 0.21% /Website Images/About/1.jpg
51 8 0.01% 13566 0.21% /Website Images/events/5.jpg
52 21 0.02% 13248 0.20% /Website Images/About/3 preferred.jpg
53 8 0.01% 12811 0.20% /Website Images/events/15.jpg
54 10 0.01% 12636 0.20% /Website Images/events/7a.jpg
55 9 0.01% 12400 0.19% /Website Images/things/202.jpg
56 9 0.01% 12093 0.19% /Website Images/things/224.jpg
57 16 0.02% 10933 0.17% /Website Images/people/112.jpg
58 7 0.01% 10814 0.17% /Website Images/events/3.jpg
59 8 0.01% 10728 0.17% /Website Images/events/11.jpg
60 71 0.07% 10538 0.16% /priv_stats/usage_201805.html
61 16 0.02% 10480 0.16% /Website Images/people/120.jpg
62 7 0.01% 10080 0.16% /Website Images/VLCTY/531.jpg
63 7 0.01% 9930 0.15% /Website Images/events/7.jpg
64 47 0.05% 9881 0.15% /priv_stats/usage_201802.html
65 8 0.01% 9722 0.15% /Website Images/events/11a.jpg
66 8 0.01% 9684 0.15% /Website Images/events/10.jpg
67 4 0.00% 9065 0.14% /Website Images/places/318c.jpg
68 6 0.01% 9019 0.14% /Website Images/events/4.jpg
69 12 0.01% 8938 0.14% /Website Images/VLCTY/555.jpg
70 6 0.01% 8899 0.14% /Website Images/events/9a.jpg
71 10 0.01% 8663 0.13% /Website Images/places/320.jpg
72 6 0.01% 8422 0.13% /Website Images/places/314.jpg
73 5 0.01% 8365 0.13% /Website Images/events/2a (2).jpg
74 18 0.02% 8237 0.13% /Website Images/Sr/154a.jpg
75 23 0.02% 8234 0.13% /Website Images/people/118b.jpg
76 22 0.02% 8191 0.13% /Website Images/Sr/158.jpg
77 20 0.02% 8031 0.12% /Website Images/Sr/155.jpg
78 9 0.01% 7923 0.12% /Website Images/places/301.jpg
79 6 0.01% 7885 0.12% /Website Images/places/325.jpg
80 13 0.01% 7724 0.12% /Website Images/places/302.jpg
81 2288 2.33% 7584 0.12% /
82 9 0.01% 7535 0.12% /Website Images/places/353.jpg
83 14 0.01% 7496 0.12% /Website Images/places/318.JPG
84 58 0.06% 7456 0.12% /priv_stats/usage_201804.html
85 4 0.00% 7448 0.12% /Website Images/WOF/Wendy
86 7 0.01% 7397 0.11% /Website Images/places/318a.jpg
87 15 0.02% 7393 0.11% /Website Images/things/218.jpg
88 11 0.01% 7359 0.11% /Website Images/things/229.jpg
89 22 0.02% 7309 0.11% /Website Images/people/122.jpg
90 17 0.02% 7257 0.11% /Website Images/Sr/151.jpg
91 15 0.02% 7195 0.11% /Website Images/people/136a.jpg
92 15 0.02% 7146 0.11% /Website Images/people/117.jpg
93 16 0.02% 7108 0.11% /Website Images/Sr/156.jpg
94 86 0.09% 7000 0.11% /priv_stats/usage_201810.html
95 9 0.01% 6863 0.11% /Website Images/VLCTY/522.jpg
96 18 0.02% 6811 0.11% /Website Images/Sr/157.jpg
97 21 0.02% 6798 0.11% /Website Images/people/121b.jpg
98 8 0.01% 6783 0.10% /Website Images/VLCTY/528.jpg
99 22 0.02% 6750 0.10% /Website Images/people/114.jpg
100 4 0.00% 6700 0.10% /Website Images/events/16.jpg
101 6 0.01% 6683 0.10% /Website Images/places/303a.jpg
102 75 0.08% 6600 0.10% /priv_stats/usage_201812.html
103 10 0.01% 6521 0.10% /Website Images/things/206.jpg
104 78 0.08% 6505 0.10% /priv_stats/usage_201811.html
105 24 0.02% 6490 0.10% /priv_stats/usage_201803.html
106 11 0.01% 6487 0.10% /Website Images/VLCTY/576.jpg
107 21 0.02% 6391 0.10% /Website Images/people/123.jpg
108 5 0.01% 6391 0.10% /Website Images/places/332A.jpg
109 187 0.19% 6307 0.10% /js/jquery-1.11.3.min.js
110 8 0.01% 6297 0.10% /Website Images/VLCTY/596.jpg
111 34 0.03% 6266 0.10% /priv_stats/usage_201807.html
112 4 0.00% 6265 0.10% /images/velocity/velocity5.jpg
113 9 0.01% 6231 0.10% /Website Images/places/354.jpg
114 15 0.02% 6225 0.10% /Website Images/Sr/157a.jpg
115 16 0.02% 6211 0.10% /Website Images/people/138a.jpg
116 9 0.01% 6186 0.10% /Website Images/things/222.jpg
117 12 0.01% 6185 0.10% /Website Images/things/207.jpg
118 128 0.13% 6179 0.10% /priv_stats/usage_201904.html
119 8 0.01% 6162 0.10% /Website Images/VLCTY/513.jpg
120 16 0.02% 6058 0.09% /Website Images/people/113.jpg
121 5 0.01% 5946 0.09% /Website Images/events/6.jpg
122 19 0.02% 5804 0.09% /Website Images/Sr/154.jpg
123 5 0.01% 5761 0.09% /Website Images/places/331.jpg
124 8 0.01% 5759 0.09% /Website Images/events/1.jpg
125 12 0.01% 5688 0.09% /Website Images/things/214.jpg
126 11 0.01% 5652 0.09% /Website Images/things/197.jpg
127 9 0.01% 5549 0.09% /Website Images/places/313.jpg
128 10 0.01% 5520 0.09% /Website Images/places/340.JPG
129 96 0.10% 5510 0.09% /priv_stats/usage_201901.html
130 13 0.01% 5279 0.08% /Website Images/VLCTY/544.jpg
131 7 0.01% 5277 0.08% /Website Images/places/364.jpg
132 7 0.01% 5240 0.08% /Website Images/things/240.jpg
133 8 0.01% 5049 0.08% /Website Images/VLCTY/567.jpg
134 7 0.01% 5042 0.08% /Website Images/VLCTY/600.jpg
135 11 0.01% 5030 0.08% /Website Images/places/326.JPG
136 9 0.01% 4972 0.08% /Website Images/places/304.jpg
137 8 0.01% 4917 0.08% /Website Images/VLCTY/518.jpg
138 9 0.01% 4856 0.08% /Website Images/things/224a.jpg
139 4 0.00% 4799 0.07% /Website Images/VLCTY/530.jpg
140 6 0.01% 4783 0.07% /Website Images/VLCTY/535.jpg
141 17 0.02% 4684 0.07% /Website Images/people/138.jpg
142 9 0.01% 4675 0.07% /Website Images/VLCTY/514.jpg
143 10 0.01% 4631 0.07% /Website Images/things/211.JPG
144 5 0.01% 4628 0.07% /Website Images/places/359a.jpg
145 9 0.01% 4595 0.07% /Website Images/places/347.jpg
146 16 0.02% 4593 0.07% /Website Images/people/139.jpg
147 9 0.01% 4569 0.07% /Website Images/places/360.jpg
148 186 0.19% 4509 0.07% /css/bootstrap.css
149 7 0.01% 4502 0.07% /Website Images/places/338.jpg
150 8 0.01% 4498 0.07% /Website Images/VLCTY/577.jpg
151 3 0.00% 4478 0.07% /images/velocity/velocity7.jpg
152 11 0.01% 4475 0.07% /Website Images/places/333.jpg
153 6 0.01% 4455 0.07% /Website Images/places/341a (2).jpg
154 15 0.02% 4452 0.07% /Website Images/people/116a.jpg
155 8 0.01% 4437 0.07% /Website Images/VLCTY/554.jpg
156 6 0.01% 4434 0.07% /Website Images/VLCTY/508.jpg
157 10 0.01% 4414 0.07% /Website Images/things/215.jpg
158 5 0.01% 4395 0.07% /Website Images/places/303.jpg
159 13 0.01% 4394 0.07% /Website Images/people/118a.jpg
160 4 0.00% 4322 0.07% /Website Images/VLCTY/521.jpg
