[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2025 | ||
|---|---|---|
| Total Hits | 48166 | |
| Total Files | 42597 | |
| Total Pages | 45421 | |
| Total Visits | 6970 | |
| Total KBytes | 3670997 | |
| Total Unique Sites | 2497 | |
| Total Unique URLs | 230 | |
| Total Unique Referrers | 388 | |
| Total Unique User Agents | 178 | |
| . | Avg | Max |
| Hits per Hour | 668 | 1854 |
| Hits per Day | 16055 | 17729 |
| Files per Day | 14199 | 14905 |
| Pages per Day | 15140 | 16105 |
| Visits per Day | 2323 | 2383 |
| KBytes per Day | 1223666 | 1315168 |
| Hits by Response Code | ||
| Code 200 - OK | 42597 | |
| Code 206 - Partial Content | 1380 | |
| Code 301 - Moved Permanently | 2 | |
| Code 304 - Not Modified | 18 | |
| Code 403 - Forbidden | 1 | |
| Code 404 - Not Found | 4168 | |
| Daily Statistics for November 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 14954 | 31.05% | 13580 | 31.88% | 14435 | 31.78% | 2383 | 34.19% | 1304 | 52.22% | 1315168 | 35.83% |
| 2 | 17729 | 36.81% | 14905 | 34.99% | 16105 | 35.46% | 2309 | 33.13% | 1089 | 43.61% | 1225825 | 33.39% |
| 3 | 15483 | 32.15% | 14112 | 33.13% | 14881 | 32.76% | 2347 | 33.67% | 1198 | 47.98% | 1130003 | 30.78% |
| Hourly Statistics for November 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 642 | 1926 | 4.00% | 579 | 1738 | 4.08% | 612 | 1836 | 4.04% | 57492 | 172476 | 4.70% |
| 1 | 846 | 2539 | 5.27% | 764 | 2293 | 5.38% | 821 | 2465 | 5.43% | 59786 | 179359 | 4.89% |
| 2 | 621 | 1863 | 3.87% | 572 | 1717 | 4.03% | 609 | 1829 | 4.03% | 49205 | 147614 | 4.02% |
| 3 | 1021 | 3065 | 6.36% | 584 | 1752 | 4.11% | 697 | 2091 | 4.60% | 54825 | 164476 | 4.48% |
| 4 | 621 | 1865 | 3.87% | 564 | 1693 | 3.97% | 596 | 1788 | 3.94% | 46733 | 140200 | 3.82% |
| 5 | 611 | 1833 | 3.81% | 571 | 1713 | 4.02% | 602 | 1808 | 3.98% | 47428 | 142284 | 3.88% |
| 6 | 660 | 1980 | 4.11% | 559 | 1677 | 3.94% | 597 | 1792 | 3.95% | 48958 | 146874 | 4.00% |
| 7 | 638 | 1915 | 3.98% | 570 | 1712 | 4.02% | 610 | 1831 | 4.03% | 62247 | 186740 | 5.09% |
| 8 | 610 | 1831 | 3.80% | 561 | 1685 | 3.96% | 584 | 1754 | 3.86% | 50084 | 150252 | 4.09% |
| 9 | 608 | 1826 | 3.79% | 563 | 1691 | 3.97% | 586 | 1760 | 3.87% | 55772 | 167315 | 4.56% |
| 10 | 580 | 1742 | 3.62% | 549 | 1648 | 3.87% | 575 | 1727 | 3.80% | 43901 | 131702 | 3.59% |
| 11 | 696 | 2089 | 4.34% | 570 | 1711 | 4.02% | 614 | 1844 | 4.06% | 49701 | 149103 | 4.06% |
| 12 | 635 | 1907 | 3.96% | 564 | 1694 | 3.98% | 603 | 1811 | 3.99% | 45417 | 136250 | 3.71% |
| 13 | 610 | 1830 | 3.80% | 564 | 1692 | 3.97% | 601 | 1803 | 3.97% | 44112 | 132336 | 3.60% |
| 14 | 641 | 1924 | 3.99% | 600 | 1802 | 4.23% | 622 | 1867 | 4.11% | 58038 | 174115 | 4.74% |
| 15 | 679 | 2038 | 4.23% | 604 | 1814 | 4.26% | 662 | 1987 | 4.37% | 54400 | 163201 | 4.45% |
| 16 | 670 | 2010 | 4.17% | 618 | 1854 | 4.35% | 627 | 1882 | 4.14% | 48388 | 145163 | 3.95% |
| 17 | 654 | 1962 | 4.07% | 582 | 1747 | 4.10% | 622 | 1867 | 4.11% | 45136 | 135409 | 3.69% |
| 18 | 651 | 1953 | 4.05% | 598 | 1796 | 4.22% | 636 | 1910 | 4.21% | 45401 | 136204 | 3.71% |
| 19 | 649 | 1949 | 4.05% | 607 | 1821 | 4.27% | 640 | 1920 | 4.23% | 48576 | 145728 | 3.97% |
| 20 | 655 | 1967 | 4.08% | 607 | 1823 | 4.28% | 641 | 1925 | 4.24% | 60363 | 181088 | 4.93% |
| 21 | 648 | 1944 | 4.04% | 595 | 1787 | 4.20% | 640 | 1920 | 4.23% | 45063 | 135188 | 3.68% |
| 22 | 709 | 2129 | 4.42% | 625 | 1875 | 4.40% | 675 | 2027 | 4.46% | 54456 | 163369 | 4.45% |
| 23 | 693 | 2079 | 4.32% | 620 | 1862 | 4.37% | 659 | 1977 | 4.35% | 48183 | 144550 | 3.94% |
| Top 200 of 2497 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 3570 | 7.41% | 3570 | 8.38% | 2311610 | 62.97% | 2 | 0.03% | 79.141.173.194 |
| 2 | 2890 | 6.00% | 2890 | 6.78% | 5139 | 0.14% | 2 | 0.03% | redundant-plantation.ptr.network |
| 3 | 1227 | 2.55% | 942 | 2.21% | 31606 | 0.86% | 5 | 0.07% | 172.64.223.78 |
| 4 | 1167 | 2.42% | 865 | 2.03% | 29075 | 0.79% | 3 | 0.04% | 172.64.223.79 |
| 5 | 1032 | 2.14% | 1032 | 2.42% | 35201 | 0.96% | 5 | 0.07% | 172.70.94.186 |
| 6 | 945 | 1.96% | 945 | 2.22% | 32263 | 0.88% | 8 | 0.11% | 172.70.94.187 |
| 7 | 934 | 1.94% | 933 | 2.19% | 31823 | 0.87% | 7 | 0.10% | 198.41.227.145 |
| 8 | 899 | 1.87% | 898 | 2.11% | 30616 | 0.83% | 8 | 0.11% | 172.71.166.14 |
| 9 | 870 | 1.81% | 870 | 2.04% | 29689 | 0.81% | 7 | 0.10% | 198.41.227.144 |
| 10 | 850 | 1.76% | 850 | 2.00% | 28993 | 0.79% | 8 | 0.11% | 172.71.166.15 |
| 11 | 788 | 1.64% | 788 | 1.85% | 26926 | 0.73% | 13 | 0.19% | 162.158.174.237 |
| 12 | 762 | 1.58% | 762 | 1.79% | 26019 | 0.71% | 13 | 0.19% | 172.68.26.242 |
| 13 | 729 | 1.51% | 729 | 1.71% | 24857 | 0.68% | 11 | 0.16% | 172.69.65.192 |
| 14 | 728 | 1.51% | 728 | 1.71% | 24820 | 0.68% | 15 | 0.22% | 162.158.174.236 |
| 15 | 707 | 1.47% | 707 | 1.66% | 24115 | 0.66% | 13 | 0.19% | 172.68.26.243 |
| 16 | 684 | 1.42% | 684 | 1.61% | 23335 | 0.64% | 11 | 0.16% | 172.69.65.191 |
| 17 | 589 | 1.22% | 3 | 0.01% | 63 | 0.00% | 4 | 0.06% | 172.64.217.167 |
| 18 | 450 | 0.93% | 350 | 0.82% | 11755 | 0.32% | 1 | 0.01% | 172.64.223.235 |
| 19 | 439 | 0.91% | 416 | 0.98% | 13096 | 0.36% | 18 | 0.26% | 104.23.166.181 |
| 20 | 424 | 0.88% | 401 | 0.94% | 12649 | 0.34% | 19 | 0.27% | 104.23.170.56 |
| 21 | 406 | 0.84% | 2 | 0.00% | 64 | 0.00% | 2 | 0.03% | 172.64.217.166 |
| 22 | 403 | 0.84% | 391 | 0.92% | 12281 | 0.33% | 16 | 0.23% | 104.23.166.180 |
| 23 | 400 | 0.83% | 307 | 0.72% | 10246 | 0.28% | 1 | 0.01% | 172.64.223.234 |
| 24 | 395 | 0.82% | 374 | 0.88% | 11744 | 0.32% | 21 | 0.30% | 104.23.170.57 |
| 25 | 386 | 0.80% | 362 | 0.85% | 10870 | 0.30% | 23 | 0.33% | 172.71.182.44 |
| 26 | 383 | 0.80% | 365 | 0.86% | 11513 | 0.31% | 25 | 0.36% | 172.71.98.17 |
| 27 | 382 | 0.79% | 341 | 0.80% | 10659 | 0.29% | 38 | 0.55% | 104.23.168.17 |
| 28 | 377 | 0.78% | 344 | 0.81% | 10691 | 0.29% | 29 | 0.42% | 172.71.102.47 |
| 29 | 377 | 0.78% | 355 | 0.83% | 11285 | 0.31% | 21 | 0.30% | 172.71.182.45 |
| 30 | 367 | 0.76% | 347 | 0.81% | 10959 | 0.30% | 23 | 0.33% | 172.70.47.11 |
| 31 | 364 | 0.76% | 345 | 0.81% | 10911 | 0.30% | 22 | 0.32% | 172.71.98.16 |
| 32 | 363 | 0.75% | 343 | 0.81% | 10871 | 0.30% | 31 | 0.44% | 172.71.102.46 |
| 33 | 362 | 0.75% | 350 | 0.82% | 10974 | 0.30% | 18 | 0.26% | 172.70.47.12 |
| 34 | 360 | 0.75% | 332 | 0.78% | 10493 | 0.29% | 35 | 0.50% | 104.23.172.129 |
| 35 | 345 | 0.72% | 302 | 0.71% | 9584 | 0.26% | 34 | 0.49% | 172.71.95.97 |
| 36 | 339 | 0.70% | 331 | 0.78% | 10462 | 0.28% | 34 | 0.49% | 104.23.172.128 |
| 37 | 337 | 0.70% | 337 | 0.79% | 11504 | 0.31% | 29 | 0.42% | 172.71.175.55 |
| 38 | 337 | 0.70% | 337 | 0.79% | 11504 | 0.31% | 30 | 0.43% | 172.71.175.56 |
| 39 | 318 | 0.66% | 298 | 0.70% | 9365 | 0.26% | 34 | 0.49% | 172.71.95.98 |
| 40 | 312 | 0.65% | 304 | 0.71% | 9482 | 0.26% | 38 | 0.55% | 104.23.168.16 |
| 41 | 274 | 0.57% | 274 | 0.64% | 128 | 0.00% | 23 | 0.33% | 162.158.103.169 |
| 42 | 267 | 0.55% | 267 | 0.63% | 9105 | 0.25% | 32 | 0.46% | 172.71.170.112 |
| 43 | 256 | 0.53% | 256 | 0.60% | 8855 | 0.24% | 34 | 0.49% | 198.41.227.170 |
| 44 | 240 | 0.50% | 240 | 0.56% | 8302 | 0.23% | 43 | 0.62% | 172.70.94.156 |
| 45 | 239 | 0.50% | 239 | 0.56% | 8267 | 0.23% | 44 | 0.63% | 198.41.227.171 |
| 46 | 237 | 0.49% | 237 | 0.56% | 8099 | 0.22% | 36 | 0.52% | 172.71.170.113 |
| 47 | 236 | 0.49% | 236 | 0.55% | 8157 | 0.22% | 41 | 0.59% | 172.70.94.157 |
| 48 | 218 | 0.45% | 218 | 0.51% | 7536 | 0.21% | 27 | 0.39% | 172.71.166.63 |
| 49 | 205 | 0.43% | 205 | 0.48% | 2 | 0.00% | 21 | 0.30% | 162.158.103.170 |
| 50 | 202 | 0.42% | 202 | 0.47% | 6989 | 0.19% | 41 | 0.59% | 162.158.174.132 |
| 51 | 200 | 0.42% | 200 | 0.47% | 6916 | 0.19% | 43 | 0.62% | 172.68.26.144 |
| 52 | 198 | 0.41% | 198 | 0.46% | 6844 | 0.19% | 32 | 0.46% | 172.71.166.62 |
| 53 | 185 | 0.38% | 185 | 0.43% | 6400 | 0.17% | 46 | 0.66% | 172.68.26.145 |
| 54 | 180 | 0.37% | 1 | 0.00% | 1 | 0.00% | 1 | 0.01% | 172.71.154.25 |
| 55 | 178 | 0.37% | 178 | 0.42% | 6153 | 0.17% | 32 | 0.46% | 172.69.67.176 |
| 56 | 169 | 0.35% | 169 | 0.40% | 5849 | 0.16% | 34 | 0.49% | 172.69.67.177 |
| 57 | 156 | 0.32% | 125 | 0.29% | 3853 | 0.10% | 27 | 0.39% | 141.101.76.160 |
| 58 | 150 | 0.31% | 150 | 0.35% | 0 | 0.00% | 25 | 0.36% | 91.225.160.193 |
| 59 | 149 | 0.31% | 149 | 0.35% | 163 | 0.00% | 13 | 0.19% | 172.68.238.30 |
| 60 | 148 | 0.31% | 148 | 0.35% | 5111 | 0.14% | 42 | 0.60% | 162.158.174.133 |
| 61 | 147 | 0.31% | 147 | 0.35% | 94 | 0.00% | 14 | 0.20% | 162.158.103.125 |
| 62 | 142 | 0.29% | 131 | 0.31% | 4136 | 0.11% | 32 | 0.46% | 141.101.76.161 |
| 63 | 140 | 0.29% | 133 | 0.31% | 239 | 0.01% | 46 | 0.66% | 172.71.172.169 |
| 64 | 125 | 0.26% | 125 | 0.29% | 222 | 0.01% | 41 | 0.59% | 172.71.164.24 |
| 65 | 124 | 0.26% | 116 | 0.27% | 3693 | 0.10% | 11 | 0.16% | 104.23.170.182 |
| 66 | 122 | 0.25% | 122 | 0.29% | 34 | 0.00% | 16 | 0.23% | 172.68.238.31 |
| 67 | 116 | 0.24% | 107 | 0.25% | 225 | 0.01% | 43 | 0.62% | 172.71.164.124 |
| 68 | 111 | 0.23% | 109 | 0.26% | 194 | 0.01% | 35 | 0.50% | 104.23.239.17 |
| 69 | 111 | 0.23% | 110 | 0.26% | 196 | 0.01% | 41 | 0.59% | 172.70.248.121 |
| 70 | 110 | 0.23% | 109 | 0.26% | 196 | 0.01% | 37 | 0.53% | 172.69.151.76 |
| 71 | 107 | 0.22% | 107 | 0.25% | 190 | 0.01% | 44 | 0.63% | 104.23.239.97 |
| 72 | 107 | 0.22% | 107 | 0.25% | 226 | 0.01% | 31 | 0.44% | 162.158.111.231 |
| 73 | 107 | 0.22% | 107 | 0.25% | 190 | 0.01% | 39 | 0.56% | 172.71.172.175 |
| 74 | 105 | 0.22% | 105 | 0.25% | 214 | 0.01% | 35 | 0.50% | 172.71.164.25 |
| 75 | 103 | 0.21% | 100 | 0.23% | 3173 | 0.09% | 10 | 0.14% | 104.23.170.183 |
| 76 | 102 | 0.21% | 1 | 0.00% | 3 | 0.00% | 1 | 0.01% | 141.101.84.189 |
| 77 | 102 | 0.21% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 172.71.110.141 |
| 78 | 100 | 0.21% | 100 | 0.23% | 177 | 0.00% | 35 | 0.50% | 172.71.148.173 |
| 79 | 97 | 0.20% | 97 | 0.23% | 172 | 0.00% | 37 | 0.53% | 172.71.164.125 |
| 80 | 96 | 0.20% | 96 | 0.23% | 170 | 0.00% | 30 | 0.43% | 162.158.95.30 |
| 81 | 95 | 0.20% | 95 | 0.22% | 169 | 0.00% | 32 | 0.46% | 172.70.240.197 |
| 82 | 93 | 0.19% | 91 | 0.21% | 189 | 0.01% | 28 | 0.40% | 162.158.94.101 |
| 83 | 93 | 0.19% | 93 | 0.22% | 3172 | 0.09% | 4 | 0.06% | 172.68.150.43 |
| 84 | 93 | 0.19% | 92 | 0.22% | 163 | 0.00% | 34 | 0.49% | 172.71.144.32 |
| 85 | 93 | 0.19% | 93 | 0.22% | 3216 | 0.09% | 41 | 0.59% | 172.71.175.7 |
| 86 | 92 | 0.19% | 92 | 0.22% | 163 | 0.00% | 35 | 0.50% | 162.158.86.130 |
| 87 | 91 | 0.19% | 91 | 0.21% | 162 | 0.00% | 32 | 0.46% | 162.158.95.29 |
| 88 | 90 | 0.19% | 90 | 0.21% | 3113 | 0.08% | 45 | 0.65% | 172.71.175.8 |
| 89 | 89 | 0.18% | 89 | 0.21% | 158 | 0.00% | 33 | 0.47% | 172.71.172.174 |
| 90 | 88 | 0.18% | 88 | 0.21% | 156 | 0.00% | 31 | 0.44% | 172.70.248.191 |
| 91 | 87 | 0.18% | 87 | 0.20% | 154 | 0.00% | 31 | 0.44% | 104.23.239.96 |
| 92 | 87 | 0.18% | 87 | 0.20% | 175 | 0.00% | 12 | 0.17% | 162.158.103.126 |
| 93 | 87 | 0.18% | 87 | 0.20% | 154 | 0.00% | 30 | 0.43% | 162.158.94.100 |
| 94 | 87 | 0.18% | 87 | 0.20% | 154 | 0.00% | 32 | 0.46% | 172.71.148.172 |
| 95 | 86 | 0.18% | 85 | 0.20% | 151 | 0.00% | 36 | 0.52% | 104.23.239.16 |
| 96 | 86 | 0.18% | 85 | 0.20% | 185 | 0.01% | 33 | 0.47% | 172.71.172.168 |
| 97 | 85 | 0.18% | 75 | 0.18% | 163 | 0.00% | 32 | 0.46% | 162.158.87.25 |
| 98 | 85 | 0.18% | 85 | 0.20% | 151 | 0.00% | 32 | 0.46% | 172.70.240.196 |
| 99 | 84 | 0.17% | 84 | 0.20% | 177 | 0.00% | 28 | 0.40% | 172.71.144.81 |
| 100 | 83 | 0.17% | 83 | 0.19% | 2825 | 0.08% | 7 | 0.10% | 172.68.150.42 |
| 101 | 81 | 0.17% | 81 | 0.19% | 144 | 0.00% | 25 | 0.36% | 172.68.194.201 |
| 102 | 81 | 0.17% | 81 | 0.19% | 174 | 0.00% | 26 | 0.37% | 172.71.148.129 |
| 103 | 80 | 0.17% | 79 | 0.19% | 141 | 0.00% | 37 | 0.53% | 172.70.248.190 |
| 104 | 79 | 0.16% | 71 | 0.17% | 58 | 0.00% | 4 | 0.06% | 172.71.122.14 |
| 105 | 79 | 0.16% | 79 | 0.19% | 141 | 0.00% | 28 | 0.40% | 172.71.148.128 |
| 106 | 78 | 0.16% | 78 | 0.18% | 139 | 0.00% | 31 | 0.44% | 172.70.240.126 |
| 107 | 77 | 0.16% | 77 | 0.18% | 2444 | 0.07% | 5 | 0.07% | 104.23.166.71 |
| 108 | 77 | 0.16% | 77 | 0.18% | 138 | 0.00% | 29 | 0.42% | 172.69.151.75 |
| 109 | 76 | 0.16% | 75 | 0.18% | 134 | 0.00% | 23 | 0.33% | 172.68.195.237 |
| 110 | 76 | 0.16% | 76 | 0.18% | 135 | 0.00% | 28 | 0.40% | 172.71.144.80 |
| 111 | 74 | 0.15% | 74 | 0.17% | 131 | 0.00% | 27 | 0.39% | 172.68.195.236 |
| 112 | 74 | 0.15% | 74 | 0.17% | 131 | 0.00% | 28 | 0.40% | 172.70.240.127 |
| 113 | 74 | 0.15% | 73 | 0.17% | 129 | 0.00% | 29 | 0.42% | 172.71.144.33 |
| 114 | 70 | 0.15% | 70 | 0.16% | 124 | 0.00% | 27 | 0.39% | 172.70.248.120 |
| 115 | 70 | 0.15% | 50 | 0.12% | 1795 | 0.05% | 6 | 0.09% | 172.71.184.113 |
| 116 | 67 | 0.14% | 66 | 0.15% | 2066 | 0.06% | 7 | 0.10% | 104.23.166.70 |
| 117 | 65 | 0.13% | 65 | 0.15% | 116 | 0.00% | 29 | 0.42% | 162.158.111.232 |
| 118 | 64 | 0.13% | 64 | 0.15% | 113 | 0.00% | 26 | 0.37% | 162.158.86.131 |
| 119 | 64 | 0.13% | 63 | 0.15% | 2092 | 0.06% | 11 | 0.16% | 172.68.10.182 |
| 120 | 63 | 0.13% | 63 | 0.15% | 112 | 0.00% | 27 | 0.39% | 172.68.194.200 |
| 121 | 63 | 0.13% | 63 | 0.15% | 2155 | 0.06% | 11 | 0.16% | 172.71.170.173 |
| 122 | 59 | 0.12% | 25 | 0.06% | 736 | 0.02% | 21 | 0.30% | 172.64.223.171 |
| 123 | 59 | 0.12% | 59 | 0.14% | 2016 | 0.05% | 2 | 0.03% | 172.69.67.218 |
| 124 | 59 | 0.12% | 59 | 0.14% | 4230 | 0.12% | 37 | 0.53% | 172.71.170.16 |
| 125 | 59 | 0.12% | 59 | 0.14% | 2039 | 0.06% | 34 | 0.49% | 172.71.170.17 |
| 126 | 57 | 0.12% | 57 | 0.13% | 1943 | 0.05% | 3 | 0.04% | 172.71.166.223 |
| 127 | 57 | 0.12% | 57 | 0.13% | 1951 | 0.05% | 12 | 0.17% | 172.71.170.172 |
| 128 | 56 | 0.12% | 56 | 0.13% | 127 | 0.00% | 23 | 0.33% | 172.71.247.24 |
| 129 | 55 | 0.11% | 53 | 0.12% | 1806 | 0.05% | 3 | 0.04% | 172.68.34.112 |
| 130 | 54 | 0.11% | 54 | 0.13% | 96 | 0.00% | 25 | 0.36% | 162.158.87.26 |
| 131 | 53 | 0.11% | 53 | 0.12% | 1804 | 0.05% | 6 | 0.09% | 172.69.65.185 |
| 132 | 52 | 0.11% | 52 | 0.12% | 1773 | 0.05% | 2 | 0.03% | 172.70.94.179 |
| 133 | 51 | 0.11% | 49 | 0.12% | 1734 | 0.05% | 7 | 0.10% | 172.71.184.112 |
| 134 | 50 | 0.10% | 45 | 0.11% | 1607 | 0.04% | 7 | 0.10% | 172.68.10.183 |
| 135 | 50 | 0.10% | 49 | 0.12% | 1667 | 0.05% | 3 | 0.04% | 172.68.34.113 |
| 136 | 49 | 0.10% | 49 | 0.12% | 87 | 0.00% | 24 | 0.34% | 172.70.243.34 |
| 137 | 47 | 0.10% | 45 | 0.11% | 80 | 0.00% | 21 | 0.30% | 172.70.250.227 |
| 138 | 45 | 0.09% | 45 | 0.11% | 1544 | 0.04% | 5 | 0.07% | 172.69.65.186 |
| 139 | 45 | 0.09% | 45 | 0.11% | 80 | 0.00% | 17 | 0.24% | 172.71.246.239 |
| 140 | 44 | 0.09% | 44 | 0.10% | 1508 | 0.04% | 9 | 0.13% | 162.158.174.54 |
| 141 | 43 | 0.09% | 24 | 0.06% | 43 | 0.00% | 14 | 0.20% | 172.70.247.17 |
| 142 | 43 | 0.09% | 42 | 0.10% | 731 | 0.02% | 8 | 0.11% | 172.70.47.64 |
| 143 | 43 | 0.09% | 43 | 0.10% | 1466 | 0.04% | 11 | 0.16% | 172.71.166.219 |
| 144 | 42 | 0.09% | 42 | 0.10% | 1438 | 0.04% | 9 | 0.13% | 172.69.67.204 |
| 145 | 42 | 0.09% | 42 | 0.10% | 1433 | 0.04% | 2 | 0.03% | 172.70.94.178 |
| 146 | 41 | 0.09% | 7 | 0.02% | 78 | 0.00% | 5 | 0.07% | 172.70.206.162 |
| 147 | 41 | 0.09% | 41 | 0.10% | 1400 | 0.04% | 3 | 0.04% | 198.41.227.17 |
| 148 | 40 | 0.08% | 40 | 0.09% | 1365 | 0.04% | 2 | 0.03% | 172.71.166.222 |
| 149 | 39 | 0.08% | 34 | 0.08% | 1075 | 0.03% | 3 | 0.04% | 104.23.166.68 |
| 150 | 39 | 0.08% | 39 | 0.09% | 1333 | 0.04% | 3 | 0.04% | 172.68.26.111 |
| 151 | 39 | 0.08% | 39 | 0.09% | 1328 | 0.04% | 3 | 0.04% | 172.69.67.209 |
| 152 | 39 | 0.08% | 39 | 0.09% | 69 | 0.00% | 19 | 0.27% | 172.70.243.33 |
| 153 | 38 | 0.08% | 38 | 0.09% | 32 | 0.00% | 6 | 0.09% | 162.158.103.188 |
| 154 | 38 | 0.08% | 38 | 0.09% | 68 | 0.00% | 11 | 0.16% | 172.70.240.169 |
| 155 | 38 | 0.08% | 38 | 0.09% | 67 | 0.00% | 19 | 0.27% | 172.70.243.103 |
| 156 | 38 | 0.08% | 38 | 0.09% | 67 | 0.00% | 19 | 0.27% | 172.70.247.199 |
| 157 | 38 | 0.08% | 38 | 0.09% | 67 | 0.00% | 21 | 0.30% | 172.70.251.115 |
| 158 | 38 | 0.08% | 38 | 0.09% | 1298 | 0.04% | 4 | 0.06% | 198.41.227.16 |
| 159 | 37 | 0.08% | 37 | 0.09% | 1257 | 0.03% | 2 | 0.03% | 172.69.67.219 |
| 160 | 36 | 0.07% | 22 | 0.05% | 648 | 0.02% | 16 | 0.23% | 172.64.223.170 |
| 161 | 36 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 172.71.110.140 |
| 162 | 36 | 0.07% | 36 | 0.08% | 1231 | 0.03% | 6 | 0.09% | 172.71.166.71 |
| 163 | 36 | 0.07% | 36 | 0.08% | 1199 | 0.03% | 10 | 0.14% | 172.71.167.195 |
| 164 | 36 | 0.07% | 36 | 0.08% | 1225 | 0.03% | 1 | 0.01% | 198.41.227.79 |
| 165 | 35 | 0.07% | 35 | 0.08% | 1195 | 0.03% | 3 | 0.04% | 172.69.67.208 |
| 166 | 35 | 0.07% | 35 | 0.08% | 62 | 0.00% | 18 | 0.26% | 172.71.247.23 |
| 167 | 34 | 0.07% | 34 | 0.08% | 1161 | 0.03% | 6 | 0.09% | 172.69.67.205 |
| 168 | 34 | 0.07% | 34 | 0.08% | 60 | 0.00% | 17 | 0.24% | 172.70.251.116 |
| 169 | 33 | 0.07% | 33 | 0.08% | 1035 | 0.03% | 9 | 0.13% | 141.101.76.8 |
| 170 | 33 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 172.69.132.232 |
| 171 | 33 | 0.07% | 33 | 0.08% | 58 | 0.00% | 17 | 0.24% | 172.70.247.200 |
| 172 | 33 | 0.07% | 33 | 0.08% | 1144 | 0.03% | 10 | 0.14% | 172.71.166.215 |
| 173 | 33 | 0.07% | 33 | 0.08% | 1128 | 0.03% | 5 | 0.07% | 172.71.166.73 |
| 174 | 33 | 0.07% | 33 | 0.08% | 4777 | 0.13% | 1 | 0.01% | 198.41.227.74 |
| 175 | 32 | 0.07% | 28 | 0.07% | 893 | 0.02% | 3 | 0.04% | 104.23.166.69 |
| 176 | 32 | 0.07% | 28 | 0.07% | 897 | 0.02% | 2 | 0.03% | 104.23.172.85 |
| 177 | 32 | 0.07% | 32 | 0.08% | 1093 | 0.03% | 3 | 0.04% | 172.68.26.110 |
| 178 | 32 | 0.07% | 32 | 0.08% | 57 | 0.00% | 14 | 0.20% | 172.70.247.18 |
| 179 | 32 | 0.07% | 32 | 0.08% | 1091 | 0.03% | 7 | 0.10% | 172.71.166.218 |
| 180 | 31 | 0.06% | 28 | 0.07% | 452 | 0.01% | 13 | 0.19% | 104.23.221.166 |
| 181 | 31 | 0.06% | 31 | 0.07% | 1057 | 0.03% | 1 | 0.01% | 172.69.65.101 |
| 182 | 31 | 0.06% | 26 | 0.06% | 829 | 0.02% | 6 | 0.09% | 172.70.47.63 |
| 183 | 31 | 0.06% | 31 | 0.07% | 1061 | 0.03% | 1 | 0.01% | 198.41.227.78 |
| 184 | 30 | 0.06% | 30 | 0.07% | 53 | 0.00% | 11 | 0.16% | 172.70.248.49 |
| 185 | 30 | 0.06% | 30 | 0.07% | 4657 | 0.13% | 1 | 0.01% | 198.41.227.75 |
| 186 | 29 | 0.06% | 29 | 0.07% | 992 | 0.03% | 2 | 0.03% | 172.68.26.108 |
| 187 | 29 | 0.06% | 29 | 0.07% | 52 | 0.00% | 13 | 0.19% | 172.70.243.104 |
| 188 | 28 | 0.06% | 28 | 0.07% | 955 | 0.03% | 13 | 0.19% | 162.158.175.152 |
| 189 | 28 | 0.06% | 28 | 0.07% | 961 | 0.03% | 5 | 0.07% | 162.158.175.218 |
| 190 | 28 | 0.06% | 8 | 0.02% | 247 | 0.01% | 5 | 0.07% | 172.71.182.174 |
| 191 | 28 | 0.06% | 28 | 0.07% | 954 | 0.03% | 1 | 0.01% | 198.41.227.80 |
| 192 | 27 | 0.06% | 27 | 0.06% | 853 | 0.02% | 9 | 0.13% | 141.101.76.40 |
| 193 | 27 | 0.06% | 27 | 0.06% | 921 | 0.03% | 9 | 0.13% | 162.158.174.55 |
| 194 | 27 | 0.06% | 27 | 0.06% | 933 | 0.03% | 5 | 0.07% | 172.68.150.89 |
| 195 | 27 | 0.06% | 27 | 0.06% | 48 | 0.00% | 11 | 0.16% | 172.70.248.65 |
| 196 | 27 | 0.06% | 27 | 0.06% | 924 | 0.03% | 7 | 0.10% | 172.71.166.52 |
| 197 | 26 | 0.05% | 26 | 0.06% | 46 | 0.00% | 10 | 0.14% | 172.70.240.198 |
| 198 | 25 | 0.05% | 25 | 0.06% | 553 | 0.02% | 13 | 0.19% | 104.23.223.37 |
| 199 | 25 | 0.05% | 25 | 0.06% | 0 | 0.00% | 5 | 0.07% | 162.158.103.187 |
| 200 | 25 | 0.05% | 25 | 0.06% | 855 | 0.02% | 9 | 0.13% | 162.158.175.151 |
